TDR Top 12 Full List for 2021
The following listing is the second part of the full listing of the TDR Top 12 for 2021 wrestlers. This includes the first seven weight classes so once this is posted all will be in order as the reader scrolls on down. Note that when in doubt as to the year in school ‘9th’ was placed and thus that may not be correct.
| Rnk | Wght. | Name | Team | W. | L. | Pct. | Dist. | Dist. | State |
| 1 | 106 | Kennedy, Jason | Rosewood | 29 | 1 | 0.967 | 1A-E | 1st | 2nd |
| 2 | 106 | Zickefoose, Christian | West Brunswick | 21 | 1 | 0.955 | 3A-E | 1st | 3rd |
| 3 | 106 | Denoia, Paul | New Bern | 20 | 2 | 0.909 | 4A-E | 1st | 3rd |
| 4 | 106 | Vindigni, Matthew | Cleveland | 16 | 2 | 0.889 | 3A-E | 2nd | W1 |
| 5 | 106 | Riddick, Reagan | First Flight | 14 | 3 | 0.824 | 2A-E | 1st | W1 |
| 6 | 106 | Martinez, Daniel | Wakefield | 18 | 3 | 0.857 | 4A-E | 2nd | W1 |
| 7 | 106 | Duhon, Carter | Southwest Onslow | 16 | 3 | 0.842 | 2A-E | 2nd | L1st |
| 8 | 106 | Bliss, Seth | Havelock | 18 | 4 | 0.818 | 3A-E | 3rd | L1st |
| 9 | 106 | Woolard, Braxton | Washington | 26 | 3 | 0.897 | 2A-E | 3rd | L1st |
| 10 | 106 | Gill, Ben | New Bern | 11 | 5 | 0.688 | 4A-E | 3rd | L1st |
| 11 | 106 | Cooper, Marshall | Currituck County | 15 | 3 | 0.833 | 2A-E | 4th | L1st |
| 12 | 106 | Prendergast, Lilly | South Brunswick | 15 | 6 | 0.714 | 3A-E | 4th | L1st |
| 13 | 106 | Luihn, Bryanna | Wake Forest | 15 | 7 | 0.682 | 4A-E | 4th | L1st |
| 1 | 113 | Kresicki, Jacob | Pasquotank County | 20 | 4 | 0.833 | 2A-E | 1st | 4th |
| 2 | 113 | Gawronski, Isaac | Swansboro | 31 | 2 | 0.939 | 3A-E | 1st | W1 |
| 3 | 113 | Falk, Jacob | Rolesville | 17 | 1 | 0.944 | 4A-E | 1st | W1 |
| 4 | 113 | Blea, Sebastian | Rosewood | 22 | 3 | 0.880 | 1A-E | 3rd | L1st |
| 5 | 113 | Jones, Collin | South Johnston | 22 | 2 | 0.917 | 3A-E | 2nd | L1st |
| 6 | 113 | Haro, Chris | South Lenior | 23 | 8 | 0.742 | 2A-E | 2nd | L1st |
| 7 | 113 | Meyer, Hagan | Wakefield | 16 | 9 | 0.640 | 4A-E | 2nd | L1st |
| 8 | 113 | Novak, Josh | Southwest Onslow | 11 | 3 | 0.786 | 2A-E | 3rd | W1 |
| 9 | 113 | Limon-Zarzosa | Hoggard | 16 | 5 | 0.762 | 4A-E | 3rd | W1 |
| 10 | 113 | McCullough, Ethan | South Brunswick | 14 | 6 | 0.700 | 3A-E | 3rd | L1st |
| 11 | 113 | Bonner, Christopher | D.H. Conley | 19 | 6 | 0.760 | 3A-E | 4th | L1st |
| 12 | 113 | Bennet, Jacob | Currituck County | 11 | 7 | 0.611 | 2A-E | 4th | L1st |
| 1 | 120 | Samuel, Mark | Laney | 29 | 0 | 1.000 | 4A-E | 1st | 1st |
| 2 | 120 | Tortual, Logan | Rosewood | 23 | 0 | 1.000 | 1A-E | 1st | 1st |
| 3 | 120 | Lenyszyn, Ethan | D.H. Conley | 25 | 1 | 0.962 | 3A-E | 1st | W1 |
| 4 | 120 | Bell, Walker | West Craven | 23 | 2 | 0.920 | 2A-E | 1st | W1 |
| 5 | 120 | Bergquist, Cael | Heritage | 26 | 4 | 0.867 | 4A-E | 3rd | W1 |
| 6 | 120 | Bianco, Frank | Rolesville | 18 | 2 | 0.900 | 4A-E | 2nd | L1st |
| 7 | 120 | Roeder, Joseph | Cleveland | 12 | 3 | 0.800 | 3A-E | 2nd | L1st |
| 8 | 120 | Lucio, Nate | Havelock | 18 | 7 | 0.720 | 3A-E | 3rd | W1 |
| 9 | 120 | Austin, Blake | First Flight | 15 | 5 | 0.750 | 2A-E | 3rd | L1st |
| 10 | 120 | Bullock, Adam | North Pitt | 20 | 9 | 0.690 | 2A-E | 2nd | L1st |
| 11 | 120 | Cowell, Tyler | Swansboro | 17 | 8 | 0.680 | 3A-E | 4th | L1st |
| 12 | 120 | Zak, Brooke | Currituck County | 10 | 7 | 0.588 | 2A-E | 4th | L1st |
| 1 | 126 | Barnett, Sam | New Bern | 22 | 1 | 0.957 | 4A-E | 1st | 2nd |
| 2 | 126 | Hodge, Samuel | Currituck County | 14 | 2 | 0.875 | 2A-E | 1st | 4th |
| 3 | 126 | Blevins, Ethan | Topsail | 21 | 3 | 0.875 | 3A-E | 1st | W1 |
| 4 | 126 | Buonocre, Avery | Laney | 17 | 4 | 0.810 | 4A-E | 2nd | 4th |
| 5 | 126 | Campbell, Isaac | Washington | 27 | 2 | 0.931 | 2A-E | 2nd | W1 |
| 6 | 126 | Hawkins, Tristan | Clayton | 21 | 3 | 0.875 | 3A-E | 2nd | L1st |
| 7 | 126 | Rutherford, Cody | Havelock | 21 | 3 | 0.875 | 3A-E | 3rd | L1st |
| 8 | 126 | Johnson, Trever | Granville Central | 16 | 3 | 0.842 | 1A-E | 3rd | L1st |
| 10 | 126 | Panas, Joey | North Brunswick | 11 | 3 | 0.786 | 3A-E | 4th | L1st |
| 9 | 126 | O’Briant, Zachary | Wake Forest | 16 | 6 | 0.727 | 4A-E | 3rd | L1st |
| 11 | 126 | Kimball, William | Rosewood | 25 | 3 | 0.893 | 1A-E | 4th | L1st |
| 12 | 126 | McHenry , Chris | West Johnston | 17 | 5 | 0.773 | 3A-ME | 4th | L1st |
| 13 | 126 | Horne, Landon | Southwest Onslow | 13 | 5 | 0.722 | 2A-E | 4th | L1st |
| 1 | 132 | Reiss, Braeden | Rosewood | 28 | 2 | 0.933 | 1A-E | 2nd | 3rd |
| 2 | 132 | Helmers , John | Heritage | 25 | 7 | 0.781 | 4A-E | 2nd | 3rd |
| 3 | 132 | Harrison, Jayden | Laney | 25 | 1 | 0.962 | 4A-E | 1st | W1 |
| 4 | 132 | Tucker, Omar | C. B. Aycock | 24 | 1 | 0.960 | 3A-E | 1st | L1st |
| 5 | 132 | Howe, Cooper | Richlands | 22 | 2 | 0.917 | 2A-E | 1st | L1st |
| 6 | 132 | Williamson, Garrett | Northern Nash | 20 | 3 | 0.870 | 3A-E | 2nd | W1 |
| 7 | 132 | Linko, Michael | North Johnston | 18 | 2 | 0.900 | 2A-E | 2nd | W1 |
| 8 | 132 | Mezzaroba, Christian | West Carteret | 18 | 6 | 0.750 | 3A-E | 3rd | W1 |
| 9 | 132 | Lieberman, Matthew | Currituck County | 10 | 2 | 0.833 | 2A-E | 3rd | L1st |
| 10 | 132 | Mackleer, Jacob | Topsail | 14 | 6 | 0.700 | 3A-E | 4th | L1st |
| 11 | 132 | Miller, Jensen | Southwest Onslow | 16 | 3 | 0.842 | 2A-E | 4th | L1st |
| 12 | 132 | Zamen, Mohammad | Rolesville | 16 | 6 | 0.727 | 4A-E | 4th | L1st |
| 13 | 132 | Klutay, Barrett | Fike | 16 | 9 | 0.640 | 3A-E | W1 | dnq |
| 1 | 138 | Bennett, Jacob | West Carteret | 23 | 3 | 0.885 | 3A-E | 1st | 2nd |
| 2 | 138 | Hatfield, Shane | East Carteret | 23 | 5 | 0.821 | 1A-E | 1st | 3rd |
| 3 | 138 | McCullen, Patrick | Fike | 26 | 6 | 0.813 | 3A-E | 3rd | 4th |
| 4 | 138 | Cannon, Jeremiah | West Craven | 23 | 2 | 0.920 | 2A-E | 1st | W1 |
| 5 | 138 | Thomas, Noah | Laney | 24 | 4 | 0.857 | 4A-E | 1st | W1 |
| 6 | 138 | Lusk, Jackson | Franklinton | 16 | 2 | 0.889 | 3A-E | 1st | L1st |
| 7 | 138 | Mills, Ethan | Dixon | 17 | 3 | 0.850 | 2A-E | 2nd | W1 |
| 8 | 138 | Herbst, Keegan | Ashley | 19 | 4 | 0.826 | 4A-E | 3rd | W1 |
| 9 | 138 | Davis, Gavin | Rosewood | 23 | 3 | 0.885 | 1A-E | 4th | L1st |
| 10 | 138 | Yager, Theodore | Swansboro | 27 | 6 | 0.818 | 3A-E | 4th | L1st |
| 11 | 138 | Walker, Noah | Currituck County | 12 | 4 | 0.750 | 2A-E | 4th | L1st |
| 12 | 138 | Cannaday, William | South Central | 10 | 4 | 0.714 | 4A-E | 4th | L1st |
| 13 | 138 | Walker, Luke | Croatan | 15 | 6 | 0.714 | 2A-E | 3rd | L1st |
| 13 | 138 | Tadeo, Emmanuel | Manteo | 10 | 5 | 0.667 | 1A-E | 2nd | L1st |
| 1 | 145 | Campbell, Hunter | North Brunswick | 20 | 1 | 0.952 | 3A-E | 1st | 2nd |
| 2 | 145 | Browning, Brice | Tarboro | 19 | 1 | 0.950 | 1A-E | 1st | 3rd |
| 3 | 145 | Bolman, Keagan | Dixon | 20 | 3 | 0.870 | 2A-E | 1st | 3rd |
| 4 | 145 | Johnson, Conner | Laney | 20 | 2 | 0.909 | 4A-E | 1st | 4th |
| 5 | 145 | Bell, Kevin | South Granville | 13 | 1 | 0.929 | 2A-ME | 1st | W1 |
| 6 | 145 | McCullough, Xavier | Havelock | 22 | 3 | 0.880 | 3A-E | 2nd | W1 |
| 7 | 145 | Smith, Jeremiah | Heritage | 27 | 2 | 0.931 | 4A-E | 3rd | L1st |
| 8 | 145 | Mortensen, Ryder | Ashley | 15 | 3 | 0.833 | 4A-E | 2nd | L1st |
| 9 | 145 | Rivera, Giovanni | Rosewood | 19 | 3 | 0.864 | 1A-E | 4th | L1st |
| 10 | 145 | Smith, Bryant | Washington | 20 | 4 | 0.833 | 2A-E | 3rd | L1st |
| 11 | 145 | Carletta, Ronan | East Carteret | 19 | 5 | 0.792 | 1A-E | 2nd | L1st |
| 12 | 145 | Raymond, Cody | Croatan | 17 | 5 | 0.773 | 2A-E | 2nd | L1st |
| 13 | 145 | Dickenson, Kevin | C. B. Aycock | 18 | 9 | 0.667 | 3A-E | W1 | dnq |
| 13 | 145 | Obeid , Sammy | D.H. Conley | 15 | 5 | 0.750 | 3A-E | L1 | dnq |
| 13 | 145 | Logan, Alex | North Johnston | 14 | 6 | 0.700 | 2A-E | 4th | L1st |
| 13 | 145 | Buck, Cody | South Central | 15 | 5 | 0.750 | 4A-E | 4th | L1st |
TDR Top 12 Full List for 2021
The following is the first part of the full list for the TDR Top 12 for the season that ended in late June. This list will be for weight classes 152-285. The next posting will have the seven lighter weight classes so they all will be in order once both halves are posted. A bit confusing, well maybe, but enjoy.
| 1 | 152 | Haseley, Logan | Corinth Holders | 10 | 24 | 2 | 0.923 | 4A-E | 1st | 3rd | |
| 2 | 152 | Melton, Franklin | Clayton | 10 | 24 | 5 | 0.828 | 3A-E | 1st | W1 | |
| 3 | 152 | Nixon, Tristen | Washington | 9 | 25 | 2 | 0.926 | 2A-E | 1st | L1st | |
| 4 | 152 | Binckley, Ethan | Currituck County | 9 | 17 | 3 | 0.850 | 2A-E | 2nd | W1 | |
| 5 | 152 | Hathaway, Carson | D.H. Conley | 11 | 21 | 2 | 0.913 | 3A-E | 3rd | L1st | |
| 6 | 152 | Jones, Jeremiah | Southwest Onslow | 9 | 14 | 3 | 0.824 | 2A-E | 3rd | L1st | |
| 7 | 152 | Gurley, Camden | Neuse Charter | 12 | 27 | 6 | 0.818 | 1A-E | 3rd | L1st | |
| 8 | 152 | Sibley, Wayde | West Brunswick | 9 | 18 | 5 | 0.783 | 3A-E | 2nd | L1st | |
| 9 | 152 | Poole, D’Jarvis | Laney | 9 | 9 | 3 | 0.750 | 4A-E | 2nd | L1st | |
| 10 | 152 | Fifer, Dejon | White Oak | 9 | 15 | 6 | 0.714 | 3A-E | 4th | L1st | |
| 11 | 152 | Dickens, Hunter | Ayden-Grifton | 9 | 13 | 5 | 0.722 | 2A-E | 4th | L1st | |
| 12 | 152 | Davis, Kaleb | Rosewood | 9 | 18 | 5 | 0.783 | 1A-E | 4th | L1st | |
| 1 | 160 | Shoaf, Daniel | Laney | 11 | 26 | 2 | 0.929 | 4A-E | 1st | 1st | 2nd |
| 2 | 160 | Jones, Ezekiel | Southwest Onslow | 12 | 18 | 2 | 0.900 | 2A-E | 1st | 1st | 4th |
| 3 | 160 | Del Rio, Yoel | North Brunswick | 12 | 20 | 4 | 0.833 | 3A-E | 1st | 4th | |
| 4 | 160 | Lance, Benjamin | Wake Forest | 12 | 21 | 2 | 0.913 | 4A-E | 2nd | W1 | |
| 5 | 160 | Page, Vincent | Fike | 12 | 26 | 2 | 0.929 | 3A-E | 2nd | W1 | |
| 6 | 160 | Harrell, Noah | South Brunswick | 11 | 18 | 3 | 0.857 | 3A-E | 3rd | W1 | |
| 7 | 160 | Bowers, Daniel | Nash Central | 9 | 17 | 2 | 0.895 | 2A-E | 2nd | L1st | |
| 8 | 160 | Hopper, Alex | New Bern | 9 | 18 | 3 | 0.857 | 4A-E | 3rd | W1 | |
| 9 | 160 | DeSousa, Adrian | Dixon | 11 | 14 | 7 | 0.667 | 2A-E | 3rd | L1st | |
| 10 | 160 | Kassnove, Walker | D.H. Conley | 11 | 23 | 3 | 0.885 | 3A-E | 4th | L1st | |
| 11 | 160 | Pelletier, Matthew | Neuse Charter | 11 | 23 | 4 | 0.852 | 1A-E | 4th | L1st | |
| 12 | 160 | D’Antignac, Ty’Von | Richlands | 12 | 18 | 9 | 0.667 | 2A-E | 4th | L1st | |
| 1 | 170 | Carroll, River | West Carteret | 12 | 26 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 2 | 170 | Bell, Devon | Laney | 11 | 26 | 2 | 0.929 | 4A-E | 1st | 2nd | |
| 3 | 170 | Parker, Jathan | East Carteret | 12 | 23 | 2 | 0.920 | 1A-E | 1st | 3rd | |
| 4 | 170 | Rodriguez, Jason Jr. | Southwest Onslow | 10 | 18 | 2 | 0.900 | 2A-E | 1st | W1 | |
| 5 | 170 | Germann, William | Franklinton | 12 | 22 | 2 | 0.917 | 3A-E | 2nd | W1 | |
| 6 | 170 | Tomlin, Gage | First Flight | 9 | 19 | 3 | 0.864 | 2A-E | 3rd | W1 | |
| 7 | 170 | DeSousa, Bryston | Dixon | 13 | 6 | 0.684 | 2A-E | 2nd | W1 | ||
| 8 | 170 | Coble, Luke | Southern Nash | 12 | 18 | 5 | 0.783 | 3A-E | 3rd | L1st | |
| 9 | 170 | McHale, Thomas | Wake Forest | 9 | 18 | 5 | 0.783 | 4A-E | 3rd | L1st | |
| 10 | 170 | Reyes, Tristan | South Lenoir | 12 | 24 | 5 | 0.828 | 2A-E | 4th | L1st | |
| 11 | 170 | Wood, Trevor | Pamlico Co. | 12 | 19 | 4 | 0.826 | 1A-E | 4th | L1st | |
| 12 | 170 | Andersn, Jordan | D.H. Conley | 9 | 20 | 4 | 0.833 | 3A-E | 4th | L1st | |
| 1 | 182 | Gargol, Milosz | First Flight | 11 | 23 | 1 | 0.958 | 2A-E | 1st | 1st | 2nd |
| 2 | 182 | Weaver, Troy | D.H. Conley | 12 | 21 | 2 | 0.913 | 3A-E | 1st | W1 | |
| 3 | 182 | Bagley, Zametrie | Fike | 12 | 23 | 8 | 0.742 | 3A-E | 2nd | 4th | |
| 4 | 182 | Jones, Raheem | North Pitt | 11 | 27 | 2 | 0.931 | 2A-E | 1st | 3rd | W1 |
| 5 | 182 | Hunter, Aaron | Roanoke Rapids | 12 | 15 | 2 | 0.882 | 2A-E | 2nd | W1 | |
| 6 | 182 | Files, Ethan | Ashley | 10 | 19 | 3 | 0.864 | 4A-E | 2nd | W1 | |
| 7 | 182 | Allison, Julian | Jacksonville | 12 | 19 | 4 | 0.826 | 3A-E | 3rd | W1 | |
| 8 | 182 | Joyner, Elijah | Rosewood | 12 | 28 | 2 | 0.933 | 1A-E | 2nd | L1st | |
| 9 | 182 | Bishop, Charles | Laney | 9 | 20 | 3 | 0.870 | 4A-E | 3rd | L1st | |
| 10 | 182 | Davis, Jadel | Southern Nash | 12 | 19 | 4 | 0.826 | 3A-E | 4th | L1st | |
| 11 | 182 | Lowe, Anthony | Southwest Onslow | 9 | 15 | 4 | 0.789 | 2A-E | 4th | L1st | |
| 12 | 182 | Davis, Logan | Manteo | 9 | 12 | 7 | 0.632 | 1A-E | 3rd | L1st | |
| 13 | 182 | Monteiro, Ahman | Bunn | 12 | 12 | 6 | 0.667 | 2A-E | W1 | —- | |
| 1 | 195 | Bullock, Jayleen | Fike | 12 | 32 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 2 | 195 | Beatty, Caleb | Wake Forest | 10 | 22 | 1 | 0.957 | 4A-E | 1st | 1st | |
| 3 | 195 | Barriner, Kanenan | Laney | 12 | 26 | 3 | 0.897 | 4A-E | 2nd | 3rd | |
| 4 | 195 | McKeel, Bryce | West Craven | 12 | 23 | 2 | 0.920 | 2A-E | 1st | W1 | |
| 5 | 195 | Gray, Dakota | Croatan | 12 | 17 | 3 | 0.850 | 2A-E | 2nd | W1 | |
| 6 | 195 | Atkinson, Noah | South Brunswick | 12 | 17 | 3 | 0.850 | 3A-E | 2nd | L1st | |
| 7 | 195 | Henderson, Josh | West Carteret | 12 | 20 | 4 | 0.833 | 3A-E | 3rd | W1 | |
| 8 | 195 | Schweitzer, Trevor | First Flight | 10 | 18 | 3 | 0.857 | 2A-E | 3rd | L1st | |
| 9 | 195 | Johnson, Seth | Heritage | 12 | 24 | 6 | 0.800 | 4A-E | 3rd | L1st | |
| 10 | 195 | Carter, William | C. B. Aycock | 12 | 25 | 3 | 0.893 | 3A-E | 4th | L1st | |
| 11 | 195 | Bonner, Adam | Washington | 12 | 17 | 6 | 0.739 | 2A-E | 4th | L1st | |
| 12 | 195 | Grist, Marcus | New Bern | 12 | 9 | 7 | 0.563 | 4A-E | 4th | L1st | |
| 1 | 220 | Johnson, Alex | North Pitt | 12 | 23 | 2 | 0.920 | 2A-E | 1st | 2nd | |
| 2 | 220 | Collie, Preston | Corinth Holders | 12 | 21 | 3 | 0.875 | 4A-E | 1st | W1 | |
| 3 | 220 | Walau, Derek | Havelock | 12 | 19 | 5 | 0.792 | 3A-E | 1st | W1 | |
| 4 | 220 | Parrish, Tyler | Rosewood | 10 | 28 | 3 | 0.903 | 1A-E | 1st | L1st | |
| 5 | 220 | Lindsay, Ryan | Croatan | 12 | 22 | 2 | 0.917 | 2A-E | 2nd | W1 | |
| 6 | 220 | Bass, Turner | C. B. Aycock | 12 | 27 | 2 | 0.931 | 3A-E | 2nd | L1st | |
| 7 | 220 | Knipe, Joshua | West Carteret | 9 | 14 | 4 | 0.778 | 3A-E | 3rd | L1st | |
| 8 | 220 | Soto, Gabriel | Bunn | 9 | 12 | 4 | 0.750 | 2A-E | 3rd | L1st | |
| 9 | 220 | Morris, Benjamin | Knightdale | 9 | 16 | 7 | 0.696 | 4A-E | 3rd | L1st | |
| 10 | 220 | Anderson, Gabriel | D.H. Conley | 12 | 18 | 7 | 0.720 | 3A-E | 4th | L1st | |
| 11 | 220 | Miles, Jeffrey | Heidi Trask | 9 | 9 | 3 | 0.750 | 2A-E | 4th | L1st | |
| 12 | 220 | Stevens, Tyler | Pamlico County | 9 | 7 | 5 | 0.583 | 1A-E | 4th | L1st | |
| 13 | 220 | Shiers, Logan | New Bern | 10 | 2 | 11 | 0.154 | 4A-E | 4th | L1st | |
| 1 | 285 | Wright, Javari | Corinth Holders | 12 | 21 | 2 | 0.913 | 4A-E | 1st | 3rd | |
| 2 | 285 | Verspoor, Isaiah | Havelock | 12 | 24 | 2 | 0.923 | 3A-E | 1st | W1 | |
| 3 | 285 | Raspberry, Terrence | Southern Nash | 12 | 24 | 4 | 0.857 | 3A-E | 2nd | 3rd | |
| 4 | 285 | Boyd, Alphonso | Ayden-Grifton | 12 | 15 | 1 | 0.938 | 2A-E | 1st | 1st | W1 |
| 5 | 285 | Bell, Emmanuel | Laney | 12 | 23 | 2 | 0.920 | 4A-E | 2nd | L1st | |
| 6 | 285 | Lindsay, Zach | Croatan | 12 | 19 | 4 | 0.826 | 2A-E | 2nd | L1st | |
| 7 | 285 | Smith, Da’Rjon | Pender County | 12 | 12 | 4 | 0.750 | 1A-E | 2nd | L1st | |
| 8 | 285 | Klugh, Jeffrey | Currituck County | 9 | 16 | 3 | 0.842 | 2A-E | 3rd | L1st | |
| 9 | 285 | Wade, Matthew | Rosewood | 9 | 22 | 5 | 0.815 | 1A-E | 3rd | L1st | |
| 10 | 285 | Avent, DeSaun | Fike | 9 | 25 | 7 | 0.781 | 3A-E | 3rd | L1st | |
| 11 | 285 | Hernandez, Alberto | Rolesville | 9 | 16 | 4 | 0.800 | 4A-E | 3rd | L1st | |
| 12 | 285 | O’Neal, Rashid | D.H. Conley | 9 | 21 | 5 | 0.808 | 3A-E | 4th | L1st | |
| 13 | 285 | Salinas, Rey | South Lenoir | 9 | 18 | 7 | 0.720 | 2A-E | 4th | L1st |
TDR Top 12 for 2021
Yes this is a bit late but we need to finally post this so we can move on to the 2022 listing after the State Tournament next week. We have been able to distribute almost 30 of the initial Top 12 Plaques. As stated then we were to have the rest of the plaques completed later. The rest of the wrestlers who will be awarded a Top 12 Plaque for 2021 are as follows. The full Top 12 list will be posted soon.
182 Zametrie Bagley Fike
120 Walker Bell West Craven
126 Ethan Blevins Topsail
285 Alphonso Boyd Ayden-Grifton
126 Isaac Campbell Washington
138 Jeremiah Cannon West Craven
220 Preston Collie Corinth Holders
113 Jacob Falk Rolesville
113 Isaac Gawronski Swansboro
132 Jayden Harrison Laney
160 Benjamin Lance Wake Forest
120 Ethan Lenyszyn D.H. Conley
195 Bryce McKeel West Craven
152 Franklin Melton Clayton
152 Tristen Nixon Washington
220 Tyler Parrish Rosewood
170 Jason Jr. Rodriguez Southwest Onslow
132 Omar Tucker C. B. Aycock
285 Isaiah Verspoor Havelock
220 Derek Walau Havelock
182 Troy Weaver D.H. Conley

