TDR Top 12 Full List for 2021
The following listing is the second part of the full listing of the TDR Top 12 for 2021 wrestlers. This includes the first seven weight classes so once this is posted all will be in order as the reader scrolls on down. Note that when in doubt as to the year in school ‘9th’ was placed and thus that may not be correct.
| Rnk | Wght. | Name | Team | W. | L. | Pct. | Dist. | Dist. | State |
| 1 | 106 | Kennedy, Jason | Rosewood | 29 | 1 | 0.967 | 1A-E | 1st | 2nd |
| 2 | 106 | Zickefoose, Christian | West Brunswick | 21 | 1 | 0.955 | 3A-E | 1st | 3rd |
| 3 | 106 | Denoia, Paul | New Bern | 20 | 2 | 0.909 | 4A-E | 1st | 3rd |
| 4 | 106 | Vindigni, Matthew | Cleveland | 16 | 2 | 0.889 | 3A-E | 2nd | W1 |
| 5 | 106 | Riddick, Reagan | First Flight | 14 | 3 | 0.824 | 2A-E | 1st | W1 |
| 6 | 106 | Martinez, Daniel | Wakefield | 18 | 3 | 0.857 | 4A-E | 2nd | W1 |
| 7 | 106 | Duhon, Carter | Southwest Onslow | 16 | 3 | 0.842 | 2A-E | 2nd | L1st |
| 8 | 106 | Bliss, Seth | Havelock | 18 | 4 | 0.818 | 3A-E | 3rd | L1st |
| 9 | 106 | Woolard, Braxton | Washington | 26 | 3 | 0.897 | 2A-E | 3rd | L1st |
| 10 | 106 | Gill, Ben | New Bern | 11 | 5 | 0.688 | 4A-E | 3rd | L1st |
| 11 | 106 | Cooper, Marshall | Currituck County | 15 | 3 | 0.833 | 2A-E | 4th | L1st |
| 12 | 106 | Prendergast, Lilly | South Brunswick | 15 | 6 | 0.714 | 3A-E | 4th | L1st |
| 13 | 106 | Luihn, Bryanna | Wake Forest | 15 | 7 | 0.682 | 4A-E | 4th | L1st |
| 1 | 113 | Kresicki, Jacob | Pasquotank County | 20 | 4 | 0.833 | 2A-E | 1st | 4th |
| 2 | 113 | Gawronski, Isaac | Swansboro | 31 | 2 | 0.939 | 3A-E | 1st | W1 |
| 3 | 113 | Falk, Jacob | Rolesville | 17 | 1 | 0.944 | 4A-E | 1st | W1 |
| 4 | 113 | Blea, Sebastian | Rosewood | 22 | 3 | 0.880 | 1A-E | 3rd | L1st |
| 5 | 113 | Jones, Collin | South Johnston | 22 | 2 | 0.917 | 3A-E | 2nd | L1st |
| 6 | 113 | Haro, Chris | South Lenior | 23 | 8 | 0.742 | 2A-E | 2nd | L1st |
| 7 | 113 | Meyer, Hagan | Wakefield | 16 | 9 | 0.640 | 4A-E | 2nd | L1st |
| 8 | 113 | Novak, Josh | Southwest Onslow | 11 | 3 | 0.786 | 2A-E | 3rd | W1 |
| 9 | 113 | Limon-Zarzosa | Hoggard | 16 | 5 | 0.762 | 4A-E | 3rd | W1 |
| 10 | 113 | McCullough, Ethan | South Brunswick | 14 | 6 | 0.700 | 3A-E | 3rd | L1st |
| 11 | 113 | Bonner, Christopher | D.H. Conley | 19 | 6 | 0.760 | 3A-E | 4th | L1st |
| 12 | 113 | Bennet, Jacob | Currituck County | 11 | 7 | 0.611 | 2A-E | 4th | L1st |
| 1 | 120 | Samuel, Mark | Laney | 29 | 0 | 1.000 | 4A-E | 1st | 1st |
| 2 | 120 | Tortual, Logan | Rosewood | 23 | 0 | 1.000 | 1A-E | 1st | 1st |
| 3 | 120 | Lenyszyn, Ethan | D.H. Conley | 25 | 1 | 0.962 | 3A-E | 1st | W1 |
| 4 | 120 | Bell, Walker | West Craven | 23 | 2 | 0.920 | 2A-E | 1st | W1 |
| 5 | 120 | Bergquist, Cael | Heritage | 26 | 4 | 0.867 | 4A-E | 3rd | W1 |
| 6 | 120 | Bianco, Frank | Rolesville | 18 | 2 | 0.900 | 4A-E | 2nd | L1st |
| 7 | 120 | Roeder, Joseph | Cleveland | 12 | 3 | 0.800 | 3A-E | 2nd | L1st |
| 8 | 120 | Lucio, Nate | Havelock | 18 | 7 | 0.720 | 3A-E | 3rd | W1 |
| 9 | 120 | Austin, Blake | First Flight | 15 | 5 | 0.750 | 2A-E | 3rd | L1st |
| 10 | 120 | Bullock, Adam | North Pitt | 20 | 9 | 0.690 | 2A-E | 2nd | L1st |
| 11 | 120 | Cowell, Tyler | Swansboro | 17 | 8 | 0.680 | 3A-E | 4th | L1st |
| 12 | 120 | Zak, Brooke | Currituck County | 10 | 7 | 0.588 | 2A-E | 4th | L1st |
| 1 | 126 | Barnett, Sam | New Bern | 22 | 1 | 0.957 | 4A-E | 1st | 2nd |
| 2 | 126 | Hodge, Samuel | Currituck County | 14 | 2 | 0.875 | 2A-E | 1st | 4th |
| 3 | 126 | Blevins, Ethan | Topsail | 21 | 3 | 0.875 | 3A-E | 1st | W1 |
| 4 | 126 | Buonocre, Avery | Laney | 17 | 4 | 0.810 | 4A-E | 2nd | 4th |
| 5 | 126 | Campbell, Isaac | Washington | 27 | 2 | 0.931 | 2A-E | 2nd | W1 |
| 6 | 126 | Hawkins, Tristan | Clayton | 21 | 3 | 0.875 | 3A-E | 2nd | L1st |
| 7 | 126 | Rutherford, Cody | Havelock | 21 | 3 | 0.875 | 3A-E | 3rd | L1st |
| 8 | 126 | Johnson, Trever | Granville Central | 16 | 3 | 0.842 | 1A-E | 3rd | L1st |
| 10 | 126 | Panas, Joey | North Brunswick | 11 | 3 | 0.786 | 3A-E | 4th | L1st |
| 9 | 126 | O’Briant, Zachary | Wake Forest | 16 | 6 | 0.727 | 4A-E | 3rd | L1st |
| 11 | 126 | Kimball, William | Rosewood | 25 | 3 | 0.893 | 1A-E | 4th | L1st |
| 12 | 126 | McHenry , Chris | West Johnston | 17 | 5 | 0.773 | 3A-ME | 4th | L1st |
| 13 | 126 | Horne, Landon | Southwest Onslow | 13 | 5 | 0.722 | 2A-E | 4th | L1st |
| 1 | 132 | Reiss, Braeden | Rosewood | 28 | 2 | 0.933 | 1A-E | 2nd | 3rd |
| 2 | 132 | Helmers , John | Heritage | 25 | 7 | 0.781 | 4A-E | 2nd | 3rd |
| 3 | 132 | Harrison, Jayden | Laney | 25 | 1 | 0.962 | 4A-E | 1st | W1 |
| 4 | 132 | Tucker, Omar | C. B. Aycock | 24 | 1 | 0.960 | 3A-E | 1st | L1st |
| 5 | 132 | Howe, Cooper | Richlands | 22 | 2 | 0.917 | 2A-E | 1st | L1st |
| 6 | 132 | Williamson, Garrett | Northern Nash | 20 | 3 | 0.870 | 3A-E | 2nd | W1 |
| 7 | 132 | Linko, Michael | North Johnston | 18 | 2 | 0.900 | 2A-E | 2nd | W1 |
| 8 | 132 | Mezzaroba, Christian | West Carteret | 18 | 6 | 0.750 | 3A-E | 3rd | W1 |
| 9 | 132 | Lieberman, Matthew | Currituck County | 10 | 2 | 0.833 | 2A-E | 3rd | L1st |
| 10 | 132 | Mackleer, Jacob | Topsail | 14 | 6 | 0.700 | 3A-E | 4th | L1st |
| 11 | 132 | Miller, Jensen | Southwest Onslow | 16 | 3 | 0.842 | 2A-E | 4th | L1st |
| 12 | 132 | Zamen, Mohammad | Rolesville | 16 | 6 | 0.727 | 4A-E | 4th | L1st |
| 13 | 132 | Klutay, Barrett | Fike | 16 | 9 | 0.640 | 3A-E | W1 | dnq |
| 1 | 138 | Bennett, Jacob | West Carteret | 23 | 3 | 0.885 | 3A-E | 1st | 2nd |
| 2 | 138 | Hatfield, Shane | East Carteret | 23 | 5 | 0.821 | 1A-E | 1st | 3rd |
| 3 | 138 | McCullen, Patrick | Fike | 26 | 6 | 0.813 | 3A-E | 3rd | 4th |
| 4 | 138 | Cannon, Jeremiah | West Craven | 23 | 2 | 0.920 | 2A-E | 1st | W1 |
| 5 | 138 | Thomas, Noah | Laney | 24 | 4 | 0.857 | 4A-E | 1st | W1 |
| 6 | 138 | Lusk, Jackson | Franklinton | 16 | 2 | 0.889 | 3A-E | 1st | L1st |
| 7 | 138 | Mills, Ethan | Dixon | 17 | 3 | 0.850 | 2A-E | 2nd | W1 |
| 8 | 138 | Herbst, Keegan | Ashley | 19 | 4 | 0.826 | 4A-E | 3rd | W1 |
| 9 | 138 | Davis, Gavin | Rosewood | 23 | 3 | 0.885 | 1A-E | 4th | L1st |
| 10 | 138 | Yager, Theodore | Swansboro | 27 | 6 | 0.818 | 3A-E | 4th | L1st |
| 11 | 138 | Walker, Noah | Currituck County | 12 | 4 | 0.750 | 2A-E | 4th | L1st |
| 12 | 138 | Cannaday, William | South Central | 10 | 4 | 0.714 | 4A-E | 4th | L1st |
| 13 | 138 | Walker, Luke | Croatan | 15 | 6 | 0.714 | 2A-E | 3rd | L1st |
| 13 | 138 | Tadeo, Emmanuel | Manteo | 10 | 5 | 0.667 | 1A-E | 2nd | L1st |
| 1 | 145 | Campbell, Hunter | North Brunswick | 20 | 1 | 0.952 | 3A-E | 1st | 2nd |
| 2 | 145 | Browning, Brice | Tarboro | 19 | 1 | 0.950 | 1A-E | 1st | 3rd |
| 3 | 145 | Bolman, Keagan | Dixon | 20 | 3 | 0.870 | 2A-E | 1st | 3rd |
| 4 | 145 | Johnson, Conner | Laney | 20 | 2 | 0.909 | 4A-E | 1st | 4th |
| 5 | 145 | Bell, Kevin | South Granville | 13 | 1 | 0.929 | 2A-ME | 1st | W1 |
| 6 | 145 | McCullough, Xavier | Havelock | 22 | 3 | 0.880 | 3A-E | 2nd | W1 |
| 7 | 145 | Smith, Jeremiah | Heritage | 27 | 2 | 0.931 | 4A-E | 3rd | L1st |
| 8 | 145 | Mortensen, Ryder | Ashley | 15 | 3 | 0.833 | 4A-E | 2nd | L1st |
| 9 | 145 | Rivera, Giovanni | Rosewood | 19 | 3 | 0.864 | 1A-E | 4th | L1st |
| 10 | 145 | Smith, Bryant | Washington | 20 | 4 | 0.833 | 2A-E | 3rd | L1st |
| 11 | 145 | Carletta, Ronan | East Carteret | 19 | 5 | 0.792 | 1A-E | 2nd | L1st |
| 12 | 145 | Raymond, Cody | Croatan | 17 | 5 | 0.773 | 2A-E | 2nd | L1st |
| 13 | 145 | Dickenson, Kevin | C. B. Aycock | 18 | 9 | 0.667 | 3A-E | W1 | dnq |
| 13 | 145 | Obeid , Sammy | D.H. Conley | 15 | 5 | 0.750 | 3A-E | L1 | dnq |
| 13 | 145 | Logan, Alex | North Johnston | 14 | 6 | 0.700 | 2A-E | 4th | L1st |
| 13 | 145 | Buck, Cody | South Central | 15 | 5 | 0.750 | 4A-E | 4th | L1st |
No comments yet.


Leave a comment