TDR Top 12 Full List for 2021
The following is the first part of the full list for the TDR Top 12 for the season that ended in late June. This list will be for weight classes 152-285. The next posting will have the seven lighter weight classes so they all will be in order once both halves are posted. A bit confusing, well maybe, but enjoy.
| 1 | 152 | Haseley, Logan | Corinth Holders | 10 | 24 | 2 | 0.923 | 4A-E | 1st | 3rd | |
| 2 | 152 | Melton, Franklin | Clayton | 10 | 24 | 5 | 0.828 | 3A-E | 1st | W1 | |
| 3 | 152 | Nixon, Tristen | Washington | 9 | 25 | 2 | 0.926 | 2A-E | 1st | L1st | |
| 4 | 152 | Binckley, Ethan | Currituck County | 9 | 17 | 3 | 0.850 | 2A-E | 2nd | W1 | |
| 5 | 152 | Hathaway, Carson | D.H. Conley | 11 | 21 | 2 | 0.913 | 3A-E | 3rd | L1st | |
| 6 | 152 | Jones, Jeremiah | Southwest Onslow | 9 | 14 | 3 | 0.824 | 2A-E | 3rd | L1st | |
| 7 | 152 | Gurley, Camden | Neuse Charter | 12 | 27 | 6 | 0.818 | 1A-E | 3rd | L1st | |
| 8 | 152 | Sibley, Wayde | West Brunswick | 9 | 18 | 5 | 0.783 | 3A-E | 2nd | L1st | |
| 9 | 152 | Poole, D’Jarvis | Laney | 9 | 9 | 3 | 0.750 | 4A-E | 2nd | L1st | |
| 10 | 152 | Fifer, Dejon | White Oak | 9 | 15 | 6 | 0.714 | 3A-E | 4th | L1st | |
| 11 | 152 | Dickens, Hunter | Ayden-Grifton | 9 | 13 | 5 | 0.722 | 2A-E | 4th | L1st | |
| 12 | 152 | Davis, Kaleb | Rosewood | 9 | 18 | 5 | 0.783 | 1A-E | 4th | L1st | |
| 1 | 160 | Shoaf, Daniel | Laney | 11 | 26 | 2 | 0.929 | 4A-E | 1st | 1st | 2nd |
| 2 | 160 | Jones, Ezekiel | Southwest Onslow | 12 | 18 | 2 | 0.900 | 2A-E | 1st | 1st | 4th |
| 3 | 160 | Del Rio, Yoel | North Brunswick | 12 | 20 | 4 | 0.833 | 3A-E | 1st | 4th | |
| 4 | 160 | Lance, Benjamin | Wake Forest | 12 | 21 | 2 | 0.913 | 4A-E | 2nd | W1 | |
| 5 | 160 | Page, Vincent | Fike | 12 | 26 | 2 | 0.929 | 3A-E | 2nd | W1 | |
| 6 | 160 | Harrell, Noah | South Brunswick | 11 | 18 | 3 | 0.857 | 3A-E | 3rd | W1 | |
| 7 | 160 | Bowers, Daniel | Nash Central | 9 | 17 | 2 | 0.895 | 2A-E | 2nd | L1st | |
| 8 | 160 | Hopper, Alex | New Bern | 9 | 18 | 3 | 0.857 | 4A-E | 3rd | W1 | |
| 9 | 160 | DeSousa, Adrian | Dixon | 11 | 14 | 7 | 0.667 | 2A-E | 3rd | L1st | |
| 10 | 160 | Kassnove, Walker | D.H. Conley | 11 | 23 | 3 | 0.885 | 3A-E | 4th | L1st | |
| 11 | 160 | Pelletier, Matthew | Neuse Charter | 11 | 23 | 4 | 0.852 | 1A-E | 4th | L1st | |
| 12 | 160 | D’Antignac, Ty’Von | Richlands | 12 | 18 | 9 | 0.667 | 2A-E | 4th | L1st | |
| 1 | 170 | Carroll, River | West Carteret | 12 | 26 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 2 | 170 | Bell, Devon | Laney | 11 | 26 | 2 | 0.929 | 4A-E | 1st | 2nd | |
| 3 | 170 | Parker, Jathan | East Carteret | 12 | 23 | 2 | 0.920 | 1A-E | 1st | 3rd | |
| 4 | 170 | Rodriguez, Jason Jr. | Southwest Onslow | 10 | 18 | 2 | 0.900 | 2A-E | 1st | W1 | |
| 5 | 170 | Germann, William | Franklinton | 12 | 22 | 2 | 0.917 | 3A-E | 2nd | W1 | |
| 6 | 170 | Tomlin, Gage | First Flight | 9 | 19 | 3 | 0.864 | 2A-E | 3rd | W1 | |
| 7 | 170 | DeSousa, Bryston | Dixon | 13 | 6 | 0.684 | 2A-E | 2nd | W1 | ||
| 8 | 170 | Coble, Luke | Southern Nash | 12 | 18 | 5 | 0.783 | 3A-E | 3rd | L1st | |
| 9 | 170 | McHale, Thomas | Wake Forest | 9 | 18 | 5 | 0.783 | 4A-E | 3rd | L1st | |
| 10 | 170 | Reyes, Tristan | South Lenoir | 12 | 24 | 5 | 0.828 | 2A-E | 4th | L1st | |
| 11 | 170 | Wood, Trevor | Pamlico Co. | 12 | 19 | 4 | 0.826 | 1A-E | 4th | L1st | |
| 12 | 170 | Andersn, Jordan | D.H. Conley | 9 | 20 | 4 | 0.833 | 3A-E | 4th | L1st | |
| 1 | 182 | Gargol, Milosz | First Flight | 11 | 23 | 1 | 0.958 | 2A-E | 1st | 1st | 2nd |
| 2 | 182 | Weaver, Troy | D.H. Conley | 12 | 21 | 2 | 0.913 | 3A-E | 1st | W1 | |
| 3 | 182 | Bagley, Zametrie | Fike | 12 | 23 | 8 | 0.742 | 3A-E | 2nd | 4th | |
| 4 | 182 | Jones, Raheem | North Pitt | 11 | 27 | 2 | 0.931 | 2A-E | 1st | 3rd | W1 |
| 5 | 182 | Hunter, Aaron | Roanoke Rapids | 12 | 15 | 2 | 0.882 | 2A-E | 2nd | W1 | |
| 6 | 182 | Files, Ethan | Ashley | 10 | 19 | 3 | 0.864 | 4A-E | 2nd | W1 | |
| 7 | 182 | Allison, Julian | Jacksonville | 12 | 19 | 4 | 0.826 | 3A-E | 3rd | W1 | |
| 8 | 182 | Joyner, Elijah | Rosewood | 12 | 28 | 2 | 0.933 | 1A-E | 2nd | L1st | |
| 9 | 182 | Bishop, Charles | Laney | 9 | 20 | 3 | 0.870 | 4A-E | 3rd | L1st | |
| 10 | 182 | Davis, Jadel | Southern Nash | 12 | 19 | 4 | 0.826 | 3A-E | 4th | L1st | |
| 11 | 182 | Lowe, Anthony | Southwest Onslow | 9 | 15 | 4 | 0.789 | 2A-E | 4th | L1st | |
| 12 | 182 | Davis, Logan | Manteo | 9 | 12 | 7 | 0.632 | 1A-E | 3rd | L1st | |
| 13 | 182 | Monteiro, Ahman | Bunn | 12 | 12 | 6 | 0.667 | 2A-E | W1 | —- | |
| 1 | 195 | Bullock, Jayleen | Fike | 12 | 32 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 2 | 195 | Beatty, Caleb | Wake Forest | 10 | 22 | 1 | 0.957 | 4A-E | 1st | 1st | |
| 3 | 195 | Barriner, Kanenan | Laney | 12 | 26 | 3 | 0.897 | 4A-E | 2nd | 3rd | |
| 4 | 195 | McKeel, Bryce | West Craven | 12 | 23 | 2 | 0.920 | 2A-E | 1st | W1 | |
| 5 | 195 | Gray, Dakota | Croatan | 12 | 17 | 3 | 0.850 | 2A-E | 2nd | W1 | |
| 6 | 195 | Atkinson, Noah | South Brunswick | 12 | 17 | 3 | 0.850 | 3A-E | 2nd | L1st | |
| 7 | 195 | Henderson, Josh | West Carteret | 12 | 20 | 4 | 0.833 | 3A-E | 3rd | W1 | |
| 8 | 195 | Schweitzer, Trevor | First Flight | 10 | 18 | 3 | 0.857 | 2A-E | 3rd | L1st | |
| 9 | 195 | Johnson, Seth | Heritage | 12 | 24 | 6 | 0.800 | 4A-E | 3rd | L1st | |
| 10 | 195 | Carter, William | C. B. Aycock | 12 | 25 | 3 | 0.893 | 3A-E | 4th | L1st | |
| 11 | 195 | Bonner, Adam | Washington | 12 | 17 | 6 | 0.739 | 2A-E | 4th | L1st | |
| 12 | 195 | Grist, Marcus | New Bern | 12 | 9 | 7 | 0.563 | 4A-E | 4th | L1st | |
| 1 | 220 | Johnson, Alex | North Pitt | 12 | 23 | 2 | 0.920 | 2A-E | 1st | 2nd | |
| 2 | 220 | Collie, Preston | Corinth Holders | 12 | 21 | 3 | 0.875 | 4A-E | 1st | W1 | |
| 3 | 220 | Walau, Derek | Havelock | 12 | 19 | 5 | 0.792 | 3A-E | 1st | W1 | |
| 4 | 220 | Parrish, Tyler | Rosewood | 10 | 28 | 3 | 0.903 | 1A-E | 1st | L1st | |
| 5 | 220 | Lindsay, Ryan | Croatan | 12 | 22 | 2 | 0.917 | 2A-E | 2nd | W1 | |
| 6 | 220 | Bass, Turner | C. B. Aycock | 12 | 27 | 2 | 0.931 | 3A-E | 2nd | L1st | |
| 7 | 220 | Knipe, Joshua | West Carteret | 9 | 14 | 4 | 0.778 | 3A-E | 3rd | L1st | |
| 8 | 220 | Soto, Gabriel | Bunn | 9 | 12 | 4 | 0.750 | 2A-E | 3rd | L1st | |
| 9 | 220 | Morris, Benjamin | Knightdale | 9 | 16 | 7 | 0.696 | 4A-E | 3rd | L1st | |
| 10 | 220 | Anderson, Gabriel | D.H. Conley | 12 | 18 | 7 | 0.720 | 3A-E | 4th | L1st | |
| 11 | 220 | Miles, Jeffrey | Heidi Trask | 9 | 9 | 3 | 0.750 | 2A-E | 4th | L1st | |
| 12 | 220 | Stevens, Tyler | Pamlico County | 9 | 7 | 5 | 0.583 | 1A-E | 4th | L1st | |
| 13 | 220 | Shiers, Logan | New Bern | 10 | 2 | 11 | 0.154 | 4A-E | 4th | L1st | |
| 1 | 285 | Wright, Javari | Corinth Holders | 12 | 21 | 2 | 0.913 | 4A-E | 1st | 3rd | |
| 2 | 285 | Verspoor, Isaiah | Havelock | 12 | 24 | 2 | 0.923 | 3A-E | 1st | W1 | |
| 3 | 285 | Raspberry, Terrence | Southern Nash | 12 | 24 | 4 | 0.857 | 3A-E | 2nd | 3rd | |
| 4 | 285 | Boyd, Alphonso | Ayden-Grifton | 12 | 15 | 1 | 0.938 | 2A-E | 1st | 1st | W1 |
| 5 | 285 | Bell, Emmanuel | Laney | 12 | 23 | 2 | 0.920 | 4A-E | 2nd | L1st | |
| 6 | 285 | Lindsay, Zach | Croatan | 12 | 19 | 4 | 0.826 | 2A-E | 2nd | L1st | |
| 7 | 285 | Smith, Da’Rjon | Pender County | 12 | 12 | 4 | 0.750 | 1A-E | 2nd | L1st | |
| 8 | 285 | Klugh, Jeffrey | Currituck County | 9 | 16 | 3 | 0.842 | 2A-E | 3rd | L1st | |
| 9 | 285 | Wade, Matthew | Rosewood | 9 | 22 | 5 | 0.815 | 1A-E | 3rd | L1st | |
| 10 | 285 | Avent, DeSaun | Fike | 9 | 25 | 7 | 0.781 | 3A-E | 3rd | L1st | |
| 11 | 285 | Hernandez, Alberto | Rolesville | 9 | 16 | 4 | 0.800 | 4A-E | 3rd | L1st | |
| 12 | 285 | O’Neal, Rashid | D.H. Conley | 9 | 21 | 5 | 0.808 | 3A-E | 4th | L1st | |
| 13 | 285 | Salinas, Rey | South Lenoir | 9 | 18 | 7 | 0.720 | 2A-E | 4th | L1st |
No comments yet.


Leave a comment