Takedown Report

Amateur Wrestling Reports

Top College Teams by All Time Wins # 85-120

Some solid historic programs with 434 to 498 wins.  Rider University’s Gary Taylor is their all-time winningest coach and one of the top active Div. I coaches.  Oregon Univ. has the dubious distinction of being the discontinued program that has the most wins in Div. I.  They gotta pay for those different uniforms and shoes for every football games.

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
86 Rider University NJ I 498 284 6 0.636 1969-1970 2014 a 45 Taylor, Gary  1978-2014 404
87 Oregon University OR I 497 380 16 0.566 1953-1954 2008 x 55 Finley, Ron 1970-1998 311
88 North Carolina-Pembroke, Univ. of NC II 495 255 3 0.659 1967-1968 2014 a 47 Smith, P.J. 1981-2006 255
89 Iowa Central Comm. Coll. IA JUCO 491 141 5 0.775 1969-1970 2014 a 43 Friederichs, Dennie 1972-1995 240
90 Gettysburg College PA III 487 626 22 0.439 1930-1931 2014 a 84 Sauve, James 1969-1977 78
91 Old Dominion University VA I 479 348 15 0.578 1957-1958 2014 a 57 Robinson, Pete 1957-1983 172
92 Northwestern University IL I 475 516 19 0.480  1923-1924 2014 a 90 Cysewski, Tim 1990-2010 155
93 Gloucester County College NJ NJ JUCO 474 126 5 0.788 1969-1970 2014 a 43 Williamson, Chuck 1969-’74,’78-’98 300
94 Williams College MA III 474 515 18 0.480 1924-1925 2014 a 90 Bullock, J. Edwin 1929-1956 77
95 Maryville College TN I 467 223 5 0.676 1928-1929 1981 x 51 Davis, John A. 1939-41, 45-56, 59-71 224
96 Shippensburg State PA II 465 476 17 0.494 1948-50,’56- 2014 a 60 Corman, William ‘Bill’ 1956-1983 243
97 Heidelburg College (OH) OH III 464 293 10 0.611 1962-1963 2014 a 52 Shank, Larry 1990-2000 104
98 Northern Colorado/Col. St. Coll. CO I/II 464 412 12 0.529 1925-1926 2014 a 89 Hancock, John W. 1925-1966 152
99 St. Louis C.C. – Meramec MO JUCO 463 175 3 0.725 1970-1971 2011 x 41 Mirikitani, Ron 1970-2009 457
100 Westmar College/Univ.(Teikyo) IA NAIA 463 149 12 0.752 1960-1961 1997 x 37 Martin, Milton 1962-1997 462
101 McDaniel Coll.(West. Mary.) MD III 451 507 12 0.471 1940-1941 2014 a 71 Case, Sam 1963-’64,’65-’70,’71-’89 185
102 Brown Univ. RI I 447 491 13 0.477 1933-’34, ’42- 2014 a 73 Amato, Dave 1975-81, ’84-’11 319
103 Montclair State NJ III 447 334 14 0.571 1939-’42, ’59- 2006 x 50 Strellner, Steve 1979-2004 223
104 Calf. State Fresno CA I 446 337 9 0.569 1961-1962 2006 x 44 Deliddo, Dennis 1981-2005 313
105 Kutztown University PA II 446 344 14 0.563 1940-43,64-65 2014 a 53 Fisher, Robert 2000-2014 151
106 Labette (KS) KS JUCO 446 143 9 0.753 1975-1976 2014 a 39 Thompson, Jody L. 1975-2002 318
107 Wisconsin-Whitewater WI III 446 216 8 0.672 1961-1962 2014 a 53 Myers, Willie 1968-2004 301
108 Calf. State Bakersfield CA I 445 224 6 0.664 1972-1973 2014 a 42 Kerr, T. J. 1984-2009 232
109 Itasca Community College MN JUCO 445 221 9 0.666 1964-1965 2014 a 50 Rybak, Mike 80-’86,’87-’93,’94-’99 202
110 Western State College CO II 441 332 10 0.570 1949-1950 2014 a 65 Borah, Tracy 56-64,’65-72,’74-85 200
111 Buena Vista Univ. IA III 438 215 7 0.669 1976-1977 2014 a 37 Baxter, Al 1978-2004 376
112 Mount Union College OH III 438 239 8 0.645 1963-1964 2014 a 51 Montgomery, Donald 1978-2000 212
113 SUNY Oneonta NY III 438 396 6 0.525 1962-1963 2014 a 52 Sosa, Al 1967-2004 287
114 Western New England College MA III 437 382 7 0.533 1974-1975 2014 a 40 Skelton, Bob 1974-2004 402
115 Elizabethtown College (PA) PA III 436 389 9 0.528 1958-1959 2014 a 56 Ober, D. Kenneth 1964-1992 282
116 King’s PA PA III 436 399 1 0.522 1969-1970 2014 a 45 McGinley, Ned 1969-2014 436
117 Coast Guard Academy, U.S. CT III 435 367 12 0.542 1943-1944 2014 a 71 Eldridge, Steve 1966-2014 317
118 Washington & Lee VA III 435 421 15 0.508 1921-43, ’47- 2014 a 89 Franke, Gary 1973-2008 184
119 Boston University MA I 434 267 13 0.617 1947-1948 2014 a 66 Adams, Carl 1981-2014 298
120 Nebraska-Kearney NE II 434 232 4 0.651 1960-1961 2014 a 54 Bauer, Marc 1999-2014 192

May 30, 2014 Posted by | Uncategorized | Leave a comment

Top College Teams by Wins – 4th Group # 121-161

The following teams have 351-431 wins all-time and are ranked in the 4th group of 40 teams in wins.  Several programs with this many wins have discontinued their programs.  Big Division I schools such as Syracuse, Portland State, Drake, Slippery Rock and Brigham Young along with Division II powerCarson-Newman had long successful programs but do not offer this as an opportunity any more.  The Citadel topped 350 wins with their all-time winning-est coach Rob Hjerling. The Air Force Academy, Adams State, Cal.-State-San Francisco, Minnesota Moorehead and Waynesburg College all passed 400 wins.

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
121 Syracuse NY I 431 369 19 0.538 1921-1922 2001 x 76 Carlin, Ed 1963-1997 280
122 Sacremento City College CA COA 430 235 6 0.645 1964-1965 2014 a 50 Pachero, David 1983-2014 239
123 Wisconsin-LaCrosse WI III 424 169 7 0.713 1953-1954 2014 a 61 Malecek, Dave 2006-2014 123
124 Wisconsin-Stevens Point WI III 424 320 6 0.569 1951-1952 2013 a 63 Loy, Marty 1987-1998 125
125 Central Missouri State MO II/I 423 416 11 0.504 1961-1962 2014 a 53 Denker, Roger 1963-68,69-81 143
126 Duke University NC I 423 485 10 0.466 1926-42,43-46,47 2014 a 86 Harvey, Bill 1966-1997 220
127 Portland State OR II/I 421 522 21 0.448 1956-1971 2009 x 53 Westcott, Howard “Doc” 1955-1971 162
128 Simpson College (IA) IA III 415 447 8 0.482 1924-1928, ’59- 2014 a 59 Peterson, Ron 1995-2008 196
129 Waynesburg College (PA) PA III 411 275 13 0.597 1928-’42, ’46- 2014 a 82 Ketterling, Clayton P. 1963-1977 144
130 Niagara Cty CC NY JUCO 408 209 8 0.659 1973-1974 2014 a 41 Knuutila, Eric 1973-2011 383
131 Minnesota State-Moorhead MN II 406 414 9 0.495 1952-1953 2014 a 62 Garland, Bill E. 1958-1986 147
132 Calf. State San Francisco CA II 404 507 14 0.444 1939-’42, ’46- 2014 a 68 Abraham, Allen 1963-1982 177
133 SUNY Oswego State NY III 404 417 15 0.492 1947-1948 2014 a 67 Howard, James R. 1962-1989 234
134 Adams State CO II 401 232 8 0.632 1957-58, 60-61 2014 a 55 Jehlicka, Rodger 1982-1999 127
135 Air Force Academy CO I 401 308 8 0.565 1956-1957 2014 a 58 Baughman, Wayne 1975-84, ’88-2006 183
136 Calf. State San Jose CA I 401 178 15 0.688 1934-43,1946- 1987 x 50 Kerr, T. J. 1972-1984 182
137 Indianapolis, Univ. of (Ind. Central) IN II 399 280 8 0.587 1956-1957 2014 a 58 Wetherald, Terry 1970-’00,’01-’02, ’08- 231
138 Augustana College SD II 394 342 5 0.535 1963-1964 2014 a 51 Kendle, Paul 1973-’89,’90-91 163
139 Cleveland St. (Fenn Coll.31-65) OH I 394 362 12 0.521 1931-‘34,62-63 2014 a 55 Bonacci, Dick 1962-1997 296
140 Muhlenberg (PA) PA III 390 531 16 0.425 1923-’25,’42- 2014 a 74 Schleicher, Tom 1996-2009 108
141 Muskegon Community College (MI) MI JUCO 389 118 3 0.766 1967-1968 2014 a 47 Gaffner, Ron 1978-’01,’08-’09 344
142 West Liberty State WV II 387 295 9 0.567 1961-1962 2014 a 53 Monseau, Vince 1973-2004 271
143 Bucknell Univ. PA I 386 458 15 0.458 1946-’02, ’06- 2014 a 64 Ferraro, Bob 1974-1997 169
144 Carson-Newman College TN II 386 267 6 0.590 1963-65, 78-79 2009 x 33 Elia, Don 1968-77, ’78-’09 368
145 Santa Ana College CA COA 382 217 4 0.637 1965-1966 2014 a 49 Silva, Vince 2001-2014 107
146 SUNY Brockport NY III 382 101 11 0.784 1962-1963 2014 a 52 Murray, Don 1970-2014 318
147 Baldwin-Wallace College OH III 377 445 9 0.459 1941-’42, -’47 2014 a 67 Summa, John 1949-1980 201
148 Plymouth State University NH III 372 367 5 0.503 1966-1967 2014 a 48 Aguiar, Jim 1974-1985 109
149 Messiah College PA III 370 329 4 0.529 1973-1974 2014 a 41 Turner, Neil 1990-2003 131
150 SW Minnesota State Univ. MN II 368 361 13 0.505 1967-1968 2014 a 47 Sterner, Mike 1969-1998 254
151 Drake Univ. IA I 364 186 10 0.659 1965-1966 1993 x 28 Timmerman, Lonnie 1965-1993 364
152 Concordia-Moorhead Coll./Univ. (MN) MN III 362 339 9 0.516 1952-1953 2014 a 62 Grinaker, Vernon “Finn” 1952-53,55-57,58-85 190
153 Slippery Rock University PA I 361 296 7 0.549 1958-1959 2006 x 48 Powell, Fred 1969-1991 221
154 George Mason Univ. VA I 360 319 10 0.530 1972-1973 2014 a 42 Moyer, Mike 1985-1995 126
155 Eastern Illinois University IL I 357 313 8 0.532 1948-1949 2007 x 59 Pinther, Harold ‘Hop’ 1954-62, ’63-74 149
156 Campbell University NC I 356 411 5 0.464 1968-1969 2014 a 46 Miller, Scott 1990-1999 83
157 Waldorf IA IA NAIA 354 168 4 0.677 1980-1981 2014 a 34 Boyd, Neil 1980-2000 ? 291
158 Triton Comm. College (IL) IL JUCO 353 195 2 0.644 1967-1968 2014 a 47 Kraft, Art 1967-1985 264
159 North Central College (IL) IL III 352 182 9 0.657 1932-’39, ’61- 2014 a 61 Miller, Jim 1989-2005 166
160 Brigham Young Univ. UT I 351 236 11 0.596 1948-1949 2000 x 50 Davis, Fred 1964-1984 210
161 Citadel, The SC I 351 318 14 0.524 1930-1931 2014 a 64 Hjerling, Rob 1999-2014 122

May 26, 2014 Posted by | Uncategorized | Leave a comment

Top College Teams by Wins – 5th Group # 160-200

A variety of schools over 2/3 of them active programs that continue to post wins as they offer opportunities to wrestlers interested in competing on the college level.  The following have 292-350 all time dual meet wins.

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
162 Ridgewater C.C., -Willmar C.C. MN JUCO 350 123 7 0.736 1963-1964 2014 a 51 Minter, Roy 1968-1992 329
163 New York Univ. in Manhattan NY III 349 320 6 0.521 1941-1942 2014 a 72 Haberli, Bruce 1995-2014 215
164 Rochester Inst. Of Tech. NY III 345 567 16 0.380 1927-1942,’47 2014 a 80 Fuller, Earl 1948-1994 197
165 Eastern Michigan Univ. MI I 344 474 13 0.422 1955-1956 2014 a 59 DelPorto, Derek 2006-2014 84
166 American University DC I 343 536 7 0.391 1957 2014 a 57 Karch, Robert or Bob 1969-1980 77
167 Fort Hays State KS II 342 339 16 0.502 1926-29,’56-57 2014 a 61 Bickley, Cody 2000-2008 57
168 Coe College IA III 339 303 7 0.528 1952-1953 2014 a 62 Oostendorp, John 2001-2014 169
169 Elmhurst College IL III 339 328 7 0.508 1957-1958 2014 a 57 Hanke, Al 1973-1990 137
170 Chadron State College NE II 335 334 19 0.501 1958-1959 2014 a 56 Ritzen,Scott 1987-2012 135
171 Central College (Iowa) IA III 333 364 18 0.478 1966-1967 2014 a 48 Azinger, Kevin  1989-1997 99
172 Calf. State Fullerton CA I 332 388 9 0.462 1967-1968 2012 x 45 Matson, Don 1967-1982 137
173 Loras College IA III 332 279 7 0.543 1958-1959 2014 a 55 Steward, Randy 1993-2014 224
174 Hunter College NY III 330 347 13 0.488 1963-1966 2014 a 51 Gaudenzi, Bob 1980-2009 218
175 Lafayette College PA I 330 332 16 0.499 1924-1925 1989 x 62 Piper, John 1973-1984 93
176 Stanford University CA I 328 433 15 0.432 1915-1916 2014 a 98 Horpel, Chris 1979-2001 106
177 SUNY Binghamton State NY I 328 232 14 0.584 1969-2004, ’05- 2014 a 44 Erber, Steve 1967-1988 152
178 Utah State UT I 322 207 3 0.608 1921-1922 1989 x 68 Carlson, Bob 1968-1987 221
179 Harper (William Rainey) College, IL IL JUCO 318 96 2 0.767 1968-1969 2014 a 46 Lovelace, Norm 1978-1999 257
180 Central Connecticut State Univ. CT I 317 147 3 0.682 1966-1967 1996 x 30 DeStefanis, Ken 1984-1996 158
181 U.S. Merchant Marine Academy NY III 315 243 7 0.564 1944-1945 2014 a 70 Stralka, Clem Lt. 1950-1969 107
182 Alfred State NY JUCO 313 219 8 0.587 1954-1956 2014 a 60 Babcock, Steve 1983-2003 217
183 Wisconsin-River Falls WI III 311 171 2 0.645 1958-1959 2002 x 44 James, Byron D. 1959-1998 297
184 Bismark State ND JUCO 309 76 1 0.802 1961-1962 1998 x 37 Kringstad, Ed 1964-1998 301
185 Davidson College NC I 309 654 18 0.324 1920-1921 2014 a 88 Parker, Charlie 1940-42,’46-’75,’77-’79 99
186 Muskingum College OH III 309 394 11 0.440 1957-1958 2014 a 57 Cipollone, Tony 1995-2001 45
187 Auburn University AL I 307 70 8 0.808 1945-1973 1981 x 36 Umbach, Arnold ‘Swede’ 1945-1973 249
188 Minnesota West-Worthington MN JUCO 307 182 0 0.628 1989-2003 2014 a 25 Hotzler, Stan 1989-2003 157
189 Thadeus Stevens College of Tech. PA JUCO 302 254 0 0.543 1970-1971 2014 a 44 Schoelkoph, Les 2000-2008 160
190 Wheaton College IL IL III 298 297 7 0.501 1942-1943 2014 a 71 Olson, George A. 1945-’57, ’58-’74 192
191 Rhode Island College RI III 296 194 4 0.603 1967-1969 2014 a 47 Jones, Jay 1999-2014 199
192 Middlesex County College (NJ) NJ JUCO 295 61 5 0.824 1966-1967 2012 a 46 Sacchi, John 1966-1990 280
193 Colorado, University of CO I 294 246 15 0.543 1919-43,’47- 1980 x 57 Long, Linn 1962-1969 85
194 James Madison University VA I 294 267 2 0.524 1972-1973 2007 x 35 Besnier, Dick (Richard) 1978-1986 93
195 Wisconsin-Parkside WI II 294 190 8 0.606 1969-1970 2014 a 45 Koch, Jim 1970-2011 277
196 Boise State ID I 293 189 9 0.606 1968-1969 2014 a 46 Young, Mike 1970-2002 155
197 Phoenix Comm. College, AZ AZ JUCO 292 101 3 0.741 1958-1959 2000 x 42 Eastin, Ron “Tune” 1961-1979 166
198 Roger Williams University RI III 292 212 7 0.578 1991-1992 2014 a 22 Kemmy, Dave 1994-2012 251
199 William & Mary College VA I 292 190 6 0.605 1967-1968 1995 x 28 Pincus, Bill 1985-1990 74
200 Humboldt State CA III 291 138 12 0.673 1959-1960 1990-1991 x 32 Cheek, Frank 1969-1991 261
201 Delaware, University of DE I 290 251 16 0.535 1942-’43, ’46- 1991 x 46 Billy, Paul G. 1963-1989 206

May 25, 2014 Posted by | Uncategorized | Leave a comment

Top College Teams by wins 6th Group

The next set of 40 schools ranked by all-time wins.  Teams with 220 – 287 All-Time wins.

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
202 Colorado State Univ. (A&M) CO I 287 251 14 0.533 1919-1920 1985 x 62 Wagner, Julius 1926-’43,’46–’56 106
203 Valley City State Univ. ND NAIA 287 218 0 0.568 1955-1956 1999 x 44 Lemnus, Don 1962-1968 148
204 Calf. State San Diego CA I 283 193 # 0.591 1946-1947 1973-1974 x 33 Broadbent, Harry 1949-1970 97
205 Illinois State (Normal) IL I 283 165 # 0.628 1940-1941 1995 x 55 Koehler, Robert 1964-’66,’67-’74 62
206 Truman St. (was NE Mo.St.-’96) MO II 276 377 6 0.423 1965-1966 2014 a 49 Schutter, Dave 1990-2014 100
207 Upper Iowa Univ. IA II 276 133 8 0.671 1958-1959 2014 a 56 Grimm, Heath 2000-2014 135
208 Dubuque University IA IA III 273 375 # 0.423 1938-’44,’49-’50,’52- 2014 a 69 Mercer,Moco(Kenneth E.) 1949-’50, ’54-69 102
209 Chabot College in Hayward CA COA 271 38 6 #### 1970-1971 2012 a 42 Papachristos, Zack 1970-1980 ?? 152
210 Scranton University PA III 270 460 5 0.371 1968-1969 2014 a 46 Hopkins, John 1968-87,’88-98 183
211 Yale University CT I 266 258 # 0.507 1903-1904 1991 x 85 Waterman, Bert 1967-1991 130
212 Millikin College IL IL III 265 228 3 0.537 1959-1960 2007 x 48 Poe, Mike 1983-2007 149
213 Southern Illinois-Edwardsville IL II 257 386 14 0.402 1969-1970 2014 a 45 Kristoff, Larry 1969-1999 210
214 Notre Dame Univ. IN I 256 249 9 0.507 1954-1955 1992 x 47 Fallon, Tom 1955-1969 63
215 St. Louis CC at Forest Park Campus Valley MO JUCO 255 59 2 0.810 1972-1973 1994 x 22 Crider, Jack 1972-1994 255
216 Trinity College CT III 255 447 7 0.365 1975-1976 2014 a 39 Amato, Sebastian 1986-2005 189
217 SUNY Delhi Community College NY JUCO 251 37 0 0.872 1960-1961 1990s x 32 Millard, Frank 1971-1985 261
218 SUNY Morrisville State College NY III 248 92 4 0.727 1962-1963 2011 x 49 DeVencenzo, John 1962-1983 215
219 Fresno City Comm. Coll. CA COA 247 50 5  —— 1959-1960 2004-2005 x 46 Musick, Bill 1990-2005 ?? 247
220 Monmouth College IL III 247 177 7 0.581 1926-29,’55- 1999 x 46 Olson, Mike 1990-1999 89
221 Liberty Univ. VA I 244 141 7 0.631 1974-’94.’06- 2011 x 25 Bonheim, Bob 1974-1986 118
222 Northern State (SD) SD II 244 256 3 0.488 1963-1968 2014 a 51 Timm, Pat 2000-2014 78
223 Johnson & Wales RI III 243 120 3 0.668 1998-1999 2014 a 16 Morris, Lonnie 1998-2014 243
224 Bowling Green St. Univ. OH I 241 186 17 0.562 1940-42,’47- 1982 x 37 Bellard, Bruce 1952-59,’60-77 167
225 Temple University PA I 239 184 8 0.564 1933 1986 x 53 Rogers, John 73
226 Colby Comm. College KS JUCO 257 132 5 0.659 1976-1977 2014 a 38 Lampe, Steven 1976-2009 236
227 Black Hills State SD NAIA 235 180 9 0.565 1958-1959 1989-1990 x 32 Hughes, Bill 1965-1990 187
228 Nassau County Comm. College NY JUCO 235 60 3 0.794 1978-1979 2014 a 36 Henke, Chuck 1978-1998 211
229 Arizona Western Jr. College AZ JUCO 232 39 0 0.856 1976-1977 1986 x 10 Teem, Jim 1976-1986 232
230 Toledo, Univ. of OH I 231 174 9 0.569 1949-1950 1994 x 45 Scalzo, Joeseph R. Nat. Champ in 1952 103
231 College of DuPage IL JUCO 230 125 2 0.647 1973-1974 1994 x 21 Kaltofen, Alvin J. 1973-1994 ? 230
232 West Chester State PA III 230 111 5 0.672 1946 1987 x 41 Collier, Milton 1968-1980 112
233 Wisconsin-Eau Claire WI III 228 496 # 0.318 1962-1963 2014 a 52 Parker, Don 1977-2009 163
234 Dickinson State ND NAIA 225 116 4 0.658 1959-1960 2014 a 49 O’Donnell, Thadd 1996-2014 116
235 Ricks Junior Coll. (now BYU-Idaho) ID JUCO 225 75 3 0.748 1960-1961 2002 x 42 Christiansen, Robert 1984-2002 ? 209
236 John Hopkins Univ. MD III 223 253 4 0.469 1934-1935 2014 a 77 Norris, Keith 2005-2014 62
237 Pacific University OR III 223 245 6 0.477 1954-1955 2014 a 60 Clock, Mike 1967-’88, ’91-’92 75
238 Washington State WA I 223 177 3 0.557 1939-1940 1986 x 47 James, Roger D. 1962-70, ’71-80 110
239 Lebanon Valley College PA III 222 221 8 0.501 1958-1959 2000 x 42 Petrofes, Jerry 1963-1988 214
240 Bridgewater State MA III 220 350 5 0.387 1983-1984 2014 a 31 Kenney, Mike 2001-2007 63
241 Morningside College IA NAIA 220 144 5 0.603 1962-’77,’04- 2014 a 25 Brandt, Arnold H. 1962-1977 121
242 Swarthmore PA III 220 201 # 0.522 1942-1945 2000 x 58 Davies, Gomer H. 1952-1977 147

May 24, 2014 Posted by | Uncategorized | Leave a comment

Top College Teams by Wins 7th Group

This group of teams are programs with 177-219 all-time wins.  Italicized numbers are indefinite ones.  It is noteworthy that Findlay Univ., and Wisconsin-Oshkosh topped 200 all-time wins.  Leo Kocher for the Univ. of Chicago topped 100 wins to be the winning-est coach at that school.

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
243 Washington & Jefferson PA III 219 168 9 0.564 1932-1933 2014 a 82 White, James A. 1964-1992 132
244 Montana State-Northern MT NAIA 218 114 1 0.656 1978-1979 2014 a 36 Liles, Jason 1984-1993 88
245 Huron (SD) – Si Tanka SD NAIA 217 123 2 0.637 1964-1965 2005 x 41 Tate, Vern 1968-1990 201
246 Keystone Jr. Coll, PA PA JUCO 216 151 5 0.587 1965-1966 1990 x 41 Fornicola, Larry 1965-1990 216
247 Manchester College (IN) IN III 216 137 1 0.612 1966-1967 2014 a 48 Jarman, Tom 1989-2007 179
248 Southern Illinois-Carbondale IL I 216 200 9 0.519 1951-1952 1982 x 33 Long, Linn 1968-1982 110
249 North Dakota St. Coll. of Sci. ND JUCO 215 81 6 0.722 1967-1968 1990-1993 x 26 McDaniel, Larry 210
250 Thiel College PA III 214 146 4 0.593 1958-1959 2014 a 56 Berry, Melvin 1959–64, ’67 –’77 101
251 Indiana State University IN I 212 92 1 0.697 1933 1986 x 53 McCann, Fran 1976-1984 85
252 Rochester Comm. & Tech. Coll. MN JUCO 208 63 2 0.766 1973-1974 2014 a 41 Philo, John 1973-1991 ? 180
253 Colgate University NY I 205 255 14 0.447 1922-23, ..’54- 1982 x 40 Blake, Curtis ‘Curt’ 1970-1982 94
254 Carthage College WI III 204 242 8 0.458 1961-1962 1994 x 33 Zalokar, Ron 1961-1994 204
255 Western Illinois State IL I 203 194 10 0.511 1946-1947 1985 x 39 McMahan, Robert 1966-1973 50
256 Utah Univ. UT I 202 174 11 0.536 1942-43,’50- 1978-1979 x 30 Hess, Marv 1955-1980 193
257 Findlay Univ. OH II 201 193 7 0.510 1939-1940 2014 a 70 Nelson, Shawn 1997-2013 50
258 SW Missouri State Univ. MO II 201 132 3 0.603 1963-1964 1994 x 31 McCarty, Mike 1989-1994 150
259 Wisconsin-Oshkosh WI III 201 271 6 0.427 1962-1963 2014 a 52 DeRoehn, Mike 2004-2010 33
260 Kansas State KS I 200 213 10 0.485 1937-1942,’46- 1975 x 34 Knorr, Fritz G. 1953-1972 125
261 Ferris State MI II 199 122 5 0.618  1969-1970 1994 x 25 Miller, Jim 1984-1994 78
262 Mass. Inst. Of Technolgy MA III 199 231 # 0.464 1930-1931, ’46- 2010 x 65 Chassey, Wilfred 1962-1977 145
263 Cuyahoga Comm. Coll. OH JUCO 197 18 1 0.914 1985-1986 1993-1994 x 9 Borszcz, John 178
264 Miami of Ohio OH I 195 133 8 0.592 1921-1922 1999 x 70 Galat, Joe 1963-1969 53
265 Lincoln College IL JUCO 194 131 1 0.597 1991-1992 2014 a 23 Klemm, Dave 1991-2011 173
266 California Univ. of (Berkeley) CA I 193 190 10 0.504 1931 1979 x 45 Martell, Bill 1964-66,’67-’78 86
267 SUNY Cobleskill NY III 193 36 0 0.843 1964 1990 ? x 21 Nevins, Stan 193
268 Akron, The University of OH I 190 116 13 0.616 1930-’42,’46- 1980 x 46 Maluke, Andy 1946-1966 103
269 California Univ. of Penn. PA I 190 165 9 0.534 1959 1996 x 37 Vulcano, Frank 1968-1978 82
270 Washington University WA I 188 136 10 0.578 1939-1940 1980 x 41 Smith, Jim 1966-1975 104
271 Bemidji State University MN II 185 110 7 0.624 1954-1955 1977-1978 x 24 Anderson, Chester 1955-’61, ’62-’78 177
272 NorthWest Missouri State MO II 184 66 2 0.734 1959-1960 1977-1978 x 19 Collins, Gary 1970-1978 82
273 SUNY Farmingdale NY III 184 33 3 0.843 1961-1976 ?? 1961-1976 ?? x 15 Hartman, Robert S. (Bob or Dob) 1961-1976 ?? 184
274 Joliet Jr. College, IL IL JUCO 183 33 3 0.842 1962-1963 1987 x 25 Pillard, Henry 1966-1983 183
275 Chicago, University of IL III 181 236 4 0.435 1926 2014 a 54 Kocher, Leo 1981-2014 101
276 Clemson University SC I 180 118 3 0.603 1975-1976 1995 x 20 Griffin, Eddie 1983-1992 101
277 Hiram College OH III 180 55 2 0.764 1954-1955 1977-1978 x 24 Koval, Mike 1954-1967 103
278 Palomar Comm. Coll. (Calif) CA COA 179 19 3 0.898 1973-1974 2014 a 41 Woods, John 1973-1988 179
279 Gannon University PA PA II 178 230 3 0.437 1968-71,’84- 2014 a 33 Henry, Don 1984-2014 172
280 Northern Michigan MI II 178 91 4 0.659 1968-1969 1988 x 20 Koenig, Ken 1968-1974 46
281 Calf. State Davis CA I 177 261 6 0.405 1939-’41, ’50- 2010 x 62 Brooks, Robert ‘Bob’ 1967-70, ’72-’91 101
282 Georgia Tech GA I 177 207 7 0.462 1942-1951,1964- 1991 x 36 Lange, Lowell 1964-1991 155
283 Santa Rosa Junior College CA COA 138 36 1 0.791 1964-1965,-’82, ’83- 2014 a 49 Fitzpatrick, Jake 1984-2014 75
284 William Penn University IA NAIA 138 195 0 0.414 1976-1977 2014 a 38 Garvis, Gary 1999-2008 83

May 21, 2014 Posted by | Uncategorized | Leave a comment

Top College Teams by All-Time Wins

The following are the 8th set of 40 teams in the count down with the teams with 138-176 all time wins.  Numbers shown in italics are those on which the total is incomplete.  We welcome news, history and information on wrestling teams from the past.  Worthy to note is Jason Valek of Newberry College in South Carolina which surpassed over 150 wins in the first 10 years of having a wrestling program!

No. School St. Lev. Win Loss T. Pct. First Yr. Latest Year Yrs. Winningest Coach Years Wins
283 Massachusetts- Amherst MA I 176 155 7 0.531 1957-1958 1985 x 28 Barr, Homer 1966-1975 90
284 New Mexico Univ. NM I 176 220 5 0.445 1957-1961 1999 x 42 Jacobsen, Ron 1966-1980 82
285 Wittenburg University / College OH III 176 257 11 0.409 1956-1957 1990 x 34 Dellapina, Dick 1973-1984 53
286 Stevens Institute of Technology NJ III 175 207 7 0.459 1918-25,’77-92,04- 2014 a 32 Burns, Tom 1987-1992 29
287 U.C.L.A. CA I 175 152 9 0.534 1922-1923 1981 x 59 Hollinger, Dave 1965-1976 92
288 Winona State University MN NAIA 172 94 11 0.641 1954-1955 1982 x 28 Gunner, Bob 1962-1969 71
289 Duquesne Univ. PA I 171 202 8 0.459 1968-1974, ’91 2010 x 25 Hartupee, John 1997-2010 101
290 Missouri Valley MO NAIA 166 97 4 0.629  -1970s, 1991- 2014 a 22 Machholz, Mike 1994-2014 161
291 St. Olaf College MN III 166 217 4 0.434 1966-1976 2014 a 47 Lunder, Charles ‘Chuck’ 1953-’54,’56-’77 123
292 Lake Superior State MI NAIA 165 89 3 0.648  1969-1970 1994 x 25 Fallis, James 1974-1986 77
293 MacMurray Coll. (IL) IL III 165 82 1 0.667 1961-1962 2006 x 45 George, Pete 1968-’72,’73-’75 70
294 Newberry College SC II 163 41 2 0.796 2004-2005 2014 a 10 Valek, Jason 2005-2014 151
295 Susquehanna University PA III 163 165 6 0.497 1966-1967 1996 x 30 Kunes, Charlie 1966-1991 163
296 Marquette University WI I 162 164 7 0.497 1950-1951 2001 x 51 Karpfinger, Barney 1959-1978 112
297 Simon Fraser (BC) BC II 161 110 0 0.594 1973-1974 2014 a 41 Jones, Mike R. 1977-2014 161
298 North Iowa Area Comm. Col. NIACC IA JUCO 160 46 2 0.774 1967-’76,’07- 2014 a 16 Young, Kaye 1967-1976 42
299 Norwich University VT III 160 137 0 0.539 1988-1989 2014 a 26 Castro, Jesse 1988-1997 103
300 Wisconsin-Platteville WI III 159 147 4 0.519 1963-1964 2014 a 51 Walter, Chris 1997-2014 117
