TDR Awards
For over twenty years the TakeDown Report has sponsored four awards to recognize outstanding scholastic wrestlers in eastern North Carolina. The James Johnson Memorial Award is presented to the top senior wrestler each year while the Roy Heverly Award is presented to the top underclassman wrestler. The Michael Stokes Award and the Lee Carroll Award are for outstanding wrestlers in a more limited area of counties in the Tar River area.
This year the field will grow to include a 5th Trophy Award for the Most Inspirational Female scholastic wrestler in eastern North Carolina. Girls’ wrestling is growing at a rapid rate with over 30 states having sanctioned state championships in girls wrestling. While it is not a sanctioned sport in North Carolina the number of girls wrestling in the scholastic ranks is growing at a rapid rate. This Award will be named in honor of the Olivia Neal, the first female to qualify for and win a match at the NCHSAA State Wrestling Championship. She wrestled for the Rosewood High School Eagles.
The wrestlers to be awarded these trophies shall be named before the end of March along with a full listing of wrestlers in the TDR Top 12 for 2022.
The purpose
A Day before March Matness: Pre-tourney notes on the 2022 NCAAs
Great Article by MIke Finn presented in a top quality wrestling publication,

Photo: The inside of Little Caesars Arena is ready for fans to attend the 2022 NCAA Division I Championships in Detroit, Mich., this Thursday through Saturday after the 2020 NCAAs were cancelled and the 2021 Nationals limited fans.
Return to WIN’s 2022 NCAA Championships Central
By Mike Finn
The start of the 2022 NCAA Division I Wrestling Championships are just hours away and here are a few stories to get you ready for three days of competition.
Living Legacies
Myles Amine and David Carr are more than just NCAA Division I wrestlers trying to win individual championship for Michigan and Iowa State, respectively, this week in Detroit. They are also living legacies at their schools.
Amine, a graduate student who has already earned four All-American honors for the Wolverines, is the son of Mike Amine, a four-year letter-winner and 1989 NCAA finalist for Michigan. Mike is also the father of Malik Amine, who also wrestled for the Maize and Blue between 2014 and 2019. Myles’ cousins — Cameron, a current 165-pound starter for Michigan and Jordan (2015-18) — also have Wolverine roots and are the sons of Sam Amine, who wrestled for Michigan, 1988-90. … rest of the story at https://www.win-magazine.com/2022/03/16/a-day-before-march-matness-pre-tourney-notes-on-the-2022-ncaas/
ACC to Send 40 to 2022 NCAA Wrestling Championships
INDIANAPOLIS, Ind. (theNCAA.com) – The NCAA has announced the 44 at-large selections for the 2022 NCAA Division I Wrestling Championships. The list includes North Carolina 141-pound grad student Kizhan Clarke, bringing the total number of ACC wrestlers eligible to compete this year to 40.
The at-large selections will join the 286 student-athletes that qualified through their conference tournament finishes over the weekend. A conference-record 39 wrestlers automatically qualified during last weekend’s competition at the ACC Championship held at Charlottesville, Virginia.
ACC champion NC State leads all league schools with 10 NCAA qualifiers. Virginia and Virginia Tech followed with eight apiece, while North Carolina and Pitt will each send six to Detroit, and Duke will send two.
The at-large selections were made by the NCAA Division I Wrestling Committee using the following selection criteria: head-to-head competition, quality wins, results against common opponents, winning percentage, ratings percentage index, coaches ranking and conference tournament finish.
Seeding and brackets for this year’s event will be revealed tomorrow, March 9, during the NCAA Division I Wrestling Championships Selection Show on NCAA.com at 6 p.m. ET. The NCAA Championships will be held March 17-19 at Detroit’s Little Caesar’s Arena.
Visit http://ncaa.com/wrestling for more information about this year’s championship.
For the full ACC release and the complete list of this year’s qualifiers,
please see: https://theacc.com/news/2022/3/8/acc-to-send-40-to-ncaa-wrestling-championships.aspx
#4 N.C. State Wins 6 of Final 7 Matches in 25-12 Win over #22 UNC
Pack post school-record ninth straight win over North Carolina
RALEIGH, N.C. – Down 6-3 after the first three bouts, #4 NC State won six of the final seven matches to down #22 North Carolina 25-12 in front of 3,422 fans inside Reynolds Coliseum.
The Pack will finish with a 5-0 mark in the ACC, winning the Dual Championships for the fourth time in the past five years.
The win was the Pack’s ninth straight over UNC, a school record, and also the Pack’s 32nd dual victory over a team from North Carolina.
The dual started at 125 pounds, and #14 Jakob Camacho scored a takedown in the first and two more in the third to open with a 7-2 decision.
UNC went back-to-back decisions to grab a 6-3 lead after the first three bouts. #21 Heilmann scored a takedown 26 seconds into OT and downed #14 Kai Orine, 4-2 at 133 pounds.
In their eighth all-time match-up, #3 Tariq Wilson scored both takedowns of the bout and added in 2:15 of ride time for a 6-2 decision over #17 Sherman.
The first bonus point match came at 157 pounds, as #11 Ed Scott eight takedowns, with six in the second period and a four-point near fall, to end his match early with a 21-6 tech fall.
At the break, the Pack had an 11-6 lead.
The Pack went back-to-back bonus points, as #21 Thomas Bullard used three takedowns and 2:31 of ride time for a 10-2 major decision.
The biggest upset of the night came at 174 pounds, as #9 Lautt caught #4 Hayden Hidlay going for a takedown and scored a pin at the 3:34 mark to pull the score to 15-12 with three bouts left.
The Pack answered with bonus at 184 pounds, as #3 Trent Hidlay scored a bonus-point, top-10 win over #9 Kane. Hidlay got all five takedowns of the bout and added in 4:02 of ride time for a 13-3 major decision.
The reigning ACC Wrestler of the Week, #15 Isaac Trumble, scored both takedowns of the bout and added 3:20 of ride time for a 6-0 decision over #27 Shaw.
The Pack closed the dual with a win at heavyweight, as Owen Trephan scored a pair of takedowns in the third and added the ride time point for a 6-2 decision.
Up Next: The Pack will return to Reynolds Coliseum on Sunday, as the Pack will host #7 Virginia Tech in a non-conference match at 6 p.m.
#4 NC State 25, #22 North Carolina 12
125: #14 Jakob Camacho (NCSU) dec. Spencer Moore; 7-2 – 3-0
133: #21 Joe Heilmann (UNC) dec. #14 Kai Orine; 4-2 (SV1) – 3-3
141: #7 Kizhan Clarke (UNC) dec. #24 Ryan Jack; 4-3 – 3-6
149: #3 Tariq Wilson (NCSU) dec. #17 Zach Sherman; 6-2 – 6-6
157: #11 Ed Scott (NCSU) tech fall Mason Phillips; 21-6 – 11-6
165: #21 Thomas Bullard (NCSU) dec. Isaias Estrada; 10-2 – 15-6
174: #9 Clay Lautt (UNC) WBF #4 Hayden Hidlay; 3:34 – 15-12
184: #3 Trent Hidlay (NCSU) major dec. #9 Gavin Kane; 13-3 – 19-12
197: #15 Isaac Trumble (NCSU) dec. #27 Max Shaw; 6-0 – 22-12
285: Owen Trephan (NCSU) dec. Brandon Whitman; 6-2 – 25-12
… rest of story at https://gopack.com/news/2022/2/18/wrestling-4-packwrestle-wins-6-of-final-7-matches-in-24-12-win-over-22-unc.aspx
NCHSAA State Championships in Greensboro
Feb. 17th-19th at the Greensboro Coliseum
The updated results and video of matches can be accessed at the Track Wrestling web site at Trackwrestling-NCHSAA State Tournaments
2022 Individual Wrestling Championship Program can be downloaded at 2022 Individual-Wrestling-Championship-Program
Caleb Beaty of Wake Forest presented the ‘Roy Heverly Award’ as a top Underclassmen in Eastern North Carolina in 2021
Mark Samuel of Wilmington Laney and Caleb were named co-winners of the Roy Heverly Award as the top underclassman scholastic wrestlers in eastern North Carolina for the delayed 2021 season. Samuel was presented his award last month. Beaty was presented his recently at the 4-A East Regional Tournament. As a sophomore at Wake Forest High School Beaty won 24 matches with just one loss as the 4-A State Champion at 195 lbs.
Beaty is a strong candidate to repeat at the same weight class as he carries an undefeated record into the first round this week. His season was delayed in transferring to Corinth-Holders High School yet he looked strong in the Regionals as he pinned all four opponents in the first period.
Previous ‘Roy Heverly Award’ winners
2020 River Carroll of Swansboro and Mark Samuel of Wilm. Laney
2019 Christian Decatur of Rosewood
2018 Alec Sampson of Hoggard
2017 Beau Studebaker of East Carteret
2016 Harrison Campbell of West Brunswick
2015 Blaine Mainz of Jacksonville
2014 Joe Sculthorpe of Topsail
2013 Matteson Correll of Topsail
2012 Nick Quillen of Rosewood and Tyler Ross of Jacksonville
2011 Jake Smith of Havelock
2010 Marquin Hill of Washington
2009 Ryan Blackwell of Croatan
2008 Charlie Millea of Havelock
2007 Frank Hickman of Wilmington Laney
2006 Sean O’Laker of Croatan
2005 Eddie Sawyer of Currituck Co.
2004 Brian Lashomb of Currituck Co.
2003 Raymond Jordan of New Bern,
The award is named in honor of former state champion Roy Heverly, a 4 time state medalist at West Carteret and three time All-American at The University of North Carolina-Pembroke. The TakeDown Report, an on-line publication promotes amateur wrestling in eastern North Carolina, sponsors these Awards. “These awards recognize the most successful wrestlers in the area each year.” Fleming noted, “It encourages the young men from the teams in the eastern part of the state with another opportunity for others to realize the hard work, determination and discipline it takes to be a top wrestler,” he added. The TDR also ranks wrestlers in a TDR Top 12 List that is displayed on the TDR Blog page. The TDR has been involved in the publicity of amateur wrestling in North Carolina for over 20 years. Contact the TDR at martinkfleming@gmail.com, (252) 883-3311 & https://takedownreport.wordpress.com/

TDR Top 12 Full List for 2021
The following listing is the second part of the full listing of the TDR Top 12 for 2021 wrestlers. This includes the first seven weight classes so once this is posted all will be in order as the reader scrolls on down. Note that when in doubt as to the year in school ‘9th’ was placed and thus that may not be correct.
| Rnk | Wght. | Name | Team | W. | L. | Pct. | Dist. | Dist. | State |
| 1 | 106 | Kennedy, Jason | Rosewood | 29 | 1 | 0.967 | 1A-E | 1st | 2nd |
| 2 | 106 | Zickefoose, Christian | West Brunswick | 21 | 1 | 0.955 | 3A-E | 1st | 3rd |
| 3 | 106 | Denoia, Paul | New Bern | 20 | 2 | 0.909 | 4A-E | 1st | 3rd |
| 4 | 106 | Vindigni, Matthew | Cleveland | 16 | 2 | 0.889 | 3A-E | 2nd | W1 |
| 5 | 106 | Riddick, Reagan | First Flight | 14 | 3 | 0.824 | 2A-E | 1st | W1 |
| 6 | 106 | Martinez, Daniel | Wakefield | 18 | 3 | 0.857 | 4A-E | 2nd | W1 |
| 7 | 106 | Duhon, Carter | Southwest Onslow | 16 | 3 | 0.842 | 2A-E | 2nd | L1st |
| 8 | 106 | Bliss, Seth | Havelock | 18 | 4 | 0.818 | 3A-E | 3rd | L1st |
| 9 | 106 | Woolard, Braxton | Washington | 26 | 3 | 0.897 | 2A-E | 3rd | L1st |
| 10 | 106 | Gill, Ben | New Bern | 11 | 5 | 0.688 | 4A-E | 3rd | L1st |
| 11 | 106 | Cooper, Marshall | Currituck County | 15 | 3 | 0.833 | 2A-E | 4th | L1st |
| 12 | 106 | Prendergast, Lilly | South Brunswick | 15 | 6 | 0.714 | 3A-E | 4th | L1st |
| 13 | 106 | Luihn, Bryanna | Wake Forest | 15 | 7 | 0.682 | 4A-E | 4th | L1st |
| 1 | 113 | Kresicki, Jacob | Pasquotank County | 20 | 4 | 0.833 | 2A-E | 1st | 4th |
| 2 | 113 | Gawronski, Isaac | Swansboro | 31 | 2 | 0.939 | 3A-E | 1st | W1 |
| 3 | 113 | Falk, Jacob | Rolesville | 17 | 1 | 0.944 | 4A-E | 1st | W1 |
| 4 | 113 | Blea, Sebastian | Rosewood | 22 | 3 | 0.880 | 1A-E | 3rd | L1st |
| 5 | 113 | Jones, Collin | South Johnston | 22 | 2 | 0.917 | 3A-E | 2nd | L1st |
| 6 | 113 | Haro, Chris | South Lenior | 23 | 8 | 0.742 | 2A-E | 2nd | L1st |
| 7 | 113 | Meyer, Hagan | Wakefield | 16 | 9 | 0.640 | 4A-E | 2nd | L1st |
| 8 | 113 | Novak, Josh | Southwest Onslow | 11 | 3 | 0.786 | 2A-E | 3rd | W1 |
| 9 | 113 | Limon-Zarzosa | Hoggard | 16 | 5 | 0.762 | 4A-E | 3rd | W1 |
| 10 | 113 | McCullough, Ethan | South Brunswick | 14 | 6 | 0.700 | 3A-E | 3rd | L1st |
| 11 | 113 | Bonner, Christopher | D.H. Conley | 19 | 6 | 0.760 | 3A-E | 4th | L1st |
| 12 | 113 | Bennet, Jacob | Currituck County | 11 | 7 | 0.611 | 2A-E | 4th | L1st |
| 1 | 120 | Samuel, Mark | Laney | 29 | 0 | 1.000 | 4A-E | 1st | 1st |
| 2 | 120 | Tortual, Logan | Rosewood | 23 | 0 | 1.000 | 1A-E | 1st | 1st |
| 3 | 120 | Lenyszyn, Ethan | D.H. Conley | 25 | 1 | 0.962 | 3A-E | 1st | W1 |
| 4 | 120 | Bell, Walker | West Craven | 23 | 2 | 0.920 | 2A-E | 1st | W1 |
| 5 | 120 | Bergquist, Cael | Heritage | 26 | 4 | 0.867 | 4A-E | 3rd | W1 |
| 6 | 120 | Bianco, Frank | Rolesville | 18 | 2 | 0.900 | 4A-E | 2nd | L1st |
| 7 | 120 | Roeder, Joseph | Cleveland | 12 | 3 | 0.800 | 3A-E | 2nd | L1st |
| 8 | 120 | Lucio, Nate | Havelock | 18 | 7 | 0.720 | 3A-E | 3rd | W1 |
| 9 | 120 | Austin, Blake | First Flight | 15 | 5 | 0.750 | 2A-E | 3rd | L1st |
| 10 | 120 | Bullock, Adam | North Pitt | 20 | 9 | 0.690 | 2A-E | 2nd | L1st |
| 11 | 120 | Cowell, Tyler | Swansboro | 17 | 8 | 0.680 | 3A-E | 4th | L1st |
| 12 | 120 | Zak, Brooke | Currituck County | 10 | 7 | 0.588 | 2A-E | 4th | L1st |
| 1 | 126 | Barnett, Sam | New Bern | 22 | 1 | 0.957 | 4A-E | 1st | 2nd |
| 2 | 126 | Hodge, Samuel | Currituck County | 14 | 2 | 0.875 | 2A-E | 1st | 4th |
| 3 | 126 | Blevins, Ethan | Topsail | 21 | 3 | 0.875 | 3A-E | 1st | W1 |
| 4 | 126 | Buonocre, Avery | Laney | 17 | 4 | 0.810 | 4A-E | 2nd | 4th |
| 5 | 126 | Campbell, Isaac | Washington | 27 | 2 | 0.931 | 2A-E | 2nd | W1 |
| 6 | 126 | Hawkins, Tristan | Clayton | 21 | 3 | 0.875 | 3A-E | 2nd | L1st |
| 7 | 126 | Rutherford, Cody | Havelock | 21 | 3 | 0.875 | 3A-E | 3rd | L1st |
| 8 | 126 | Johnson, Trever | Granville Central | 16 | 3 | 0.842 | 1A-E | 3rd | L1st |
| 10 | 126 | Panas, Joey | North Brunswick | 11 | 3 | 0.786 | 3A-E | 4th | L1st |
| 9 | 126 | O’Briant, Zachary | Wake Forest | 16 | 6 | 0.727 | 4A-E | 3rd | L1st |
| 11 | 126 | Kimball, William | Rosewood | 25 | 3 | 0.893 | 1A-E | 4th | L1st |
| 12 | 126 | McHenry , Chris | West Johnston | 17 | 5 | 0.773 | 3A-ME | 4th | L1st |
| 13 | 126 | Horne, Landon | Southwest Onslow | 13 | 5 | 0.722 | 2A-E | 4th | L1st |
| 1 | 132 | Reiss, Braeden | Rosewood | 28 | 2 | 0.933 | 1A-E | 2nd | 3rd |
| 2 | 132 | Helmers , John | Heritage | 25 | 7 | 0.781 | 4A-E | 2nd | 3rd |
| 3 | 132 | Harrison, Jayden | Laney | 25 | 1 | 0.962 | 4A-E | 1st | W1 |
| 4 | 132 | Tucker, Omar | C. B. Aycock | 24 | 1 | 0.960 | 3A-E | 1st | L1st |
| 5 | 132 | Howe, Cooper | Richlands | 22 | 2 | 0.917 | 2A-E | 1st | L1st |
| 6 | 132 | Williamson, Garrett | Northern Nash | 20 | 3 | 0.870 | 3A-E | 2nd | W1 |
| 7 | 132 | Linko, Michael | North Johnston | 18 | 2 | 0.900 | 2A-E | 2nd | W1 |
| 8 | 132 | Mezzaroba, Christian | West Carteret | 18 | 6 | 0.750 | 3A-E | 3rd | W1 |
| 9 | 132 | Lieberman, Matthew | Currituck County | 10 | 2 | 0.833 | 2A-E | 3rd | L1st |
| 10 | 132 | Mackleer, Jacob | Topsail | 14 | 6 | 0.700 | 3A-E | 4th | L1st |
| 11 | 132 | Miller, Jensen | Southwest Onslow | 16 | 3 | 0.842 | 2A-E | 4th | L1st |
| 12 | 132 | Zamen, Mohammad | Rolesville | 16 | 6 | 0.727 | 4A-E | 4th | L1st |
| 13 | 132 | Klutay, Barrett | Fike | 16 | 9 | 0.640 | 3A-E | W1 | dnq |
| 1 | 138 | Bennett, Jacob | West Carteret | 23 | 3 | 0.885 | 3A-E | 1st | 2nd |
| 2 | 138 | Hatfield, Shane | East Carteret | 23 | 5 | 0.821 | 1A-E | 1st | 3rd |
| 3 | 138 | McCullen, Patrick | Fike | 26 | 6 | 0.813 | 3A-E | 3rd | 4th |
| 4 | 138 | Cannon, Jeremiah | West Craven | 23 | 2 | 0.920 | 2A-E | 1st | W1 |
| 5 | 138 | Thomas, Noah | Laney | 24 | 4 | 0.857 | 4A-E | 1st | W1 |
| 6 | 138 | Lusk, Jackson | Franklinton | 16 | 2 | 0.889 | 3A-E | 1st | L1st |
| 7 | 138 | Mills, Ethan | Dixon | 17 | 3 | 0.850 | 2A-E | 2nd | W1 |
| 8 | 138 | Herbst, Keegan | Ashley | 19 | 4 | 0.826 | 4A-E | 3rd | W1 |
| 9 | 138 | Davis, Gavin | Rosewood | 23 | 3 | 0.885 | 1A-E | 4th | L1st |
| 10 | 138 | Yager, Theodore | Swansboro | 27 | 6 | 0.818 | 3A-E | 4th | L1st |
| 11 | 138 | Walker, Noah | Currituck County | 12 | 4 | 0.750 | 2A-E | 4th | L1st |
| 12 | 138 | Cannaday, William | South Central | 10 | 4 | 0.714 | 4A-E | 4th | L1st |
| 13 | 138 | Walker, Luke | Croatan | 15 | 6 | 0.714 | 2A-E | 3rd | L1st |
| 13 | 138 | Tadeo, Emmanuel | Manteo | 10 | 5 | 0.667 | 1A-E | 2nd | L1st |
| 1 | 145 | Campbell, Hunter | North Brunswick | 20 | 1 | 0.952 | 3A-E | 1st | 2nd |
| 2 | 145 | Browning, Brice | Tarboro | 19 | 1 | 0.950 | 1A-E | 1st | 3rd |
| 3 | 145 | Bolman, Keagan | Dixon | 20 | 3 | 0.870 | 2A-E | 1st | 3rd |
| 4 | 145 | Johnson, Conner | Laney | 20 | 2 | 0.909 | 4A-E | 1st | 4th |
| 5 | 145 | Bell, Kevin | South Granville | 13 | 1 | 0.929 | 2A-ME | 1st | W1 |
| 6 | 145 | McCullough, Xavier | Havelock | 22 | 3 | 0.880 | 3A-E | 2nd | W1 |
| 7 | 145 | Smith, Jeremiah | Heritage | 27 | 2 | 0.931 | 4A-E | 3rd | L1st |
| 8 | 145 | Mortensen, Ryder | Ashley | 15 | 3 | 0.833 | 4A-E | 2nd | L1st |
| 9 | 145 | Rivera, Giovanni | Rosewood | 19 | 3 | 0.864 | 1A-E | 4th | L1st |
| 10 | 145 | Smith, Bryant | Washington | 20 | 4 | 0.833 | 2A-E | 3rd | L1st |
| 11 | 145 | Carletta, Ronan | East Carteret | 19 | 5 | 0.792 | 1A-E | 2nd | L1st |
| 12 | 145 | Raymond, Cody | Croatan | 17 | 5 | 0.773 | 2A-E | 2nd | L1st |
| 13 | 145 | Dickenson, Kevin | C. B. Aycock | 18 | 9 | 0.667 | 3A-E | W1 | dnq |
| 13 | 145 | Obeid , Sammy | D.H. Conley | 15 | 5 | 0.750 | 3A-E | L1 | dnq |
| 13 | 145 | Logan, Alex | North Johnston | 14 | 6 | 0.700 | 2A-E | 4th | L1st |
| 13 | 145 | Buck, Cody | South Central | 15 | 5 | 0.750 | 4A-E | 4th | L1st |
TDR Top 12 Full List for 2021
The following is the first part of the full list for the TDR Top 12 for the season that ended in late June. This list will be for weight classes 152-285. The next posting will have the seven lighter weight classes so they all will be in order once both halves are posted. A bit confusing, well maybe, but enjoy.
| 1 | 152 | Haseley, Logan | Corinth Holders | 10 | 24 | 2 | 0.923 | 4A-E | 1st | 3rd | |
| 2 | 152 | Melton, Franklin | Clayton | 10 | 24 | 5 | 0.828 | 3A-E | 1st | W1 | |
| 3 | 152 | Nixon, Tristen | Washington | 9 | 25 | 2 | 0.926 | 2A-E | 1st | L1st | |
| 4 | 152 | Binckley, Ethan | Currituck County | 9 | 17 | 3 | 0.850 | 2A-E | 2nd | W1 | |
| 5 | 152 | Hathaway, Carson | D.H. Conley | 11 | 21 | 2 | 0.913 | 3A-E | 3rd | L1st | |
| 6 | 152 | Jones, Jeremiah | Southwest Onslow | 9 | 14 | 3 | 0.824 | 2A-E | 3rd | L1st | |
| 7 | 152 | Gurley, Camden | Neuse Charter | 12 | 27 | 6 | 0.818 | 1A-E | 3rd | L1st | |
| 8 | 152 | Sibley, Wayde | West Brunswick | 9 | 18 | 5 | 0.783 | 3A-E | 2nd | L1st | |
| 9 | 152 | Poole, D’Jarvis | Laney | 9 | 9 | 3 | 0.750 | 4A-E | 2nd | L1st | |
| 10 | 152 | Fifer, Dejon | White Oak | 9 | 15 | 6 | 0.714 | 3A-E | 4th | L1st | |
| 11 | 152 | Dickens, Hunter | Ayden-Grifton | 9 | 13 | 5 | 0.722 | 2A-E | 4th | L1st | |
| 12 | 152 | Davis, Kaleb | Rosewood | 9 | 18 | 5 | 0.783 | 1A-E | 4th | L1st | |
| 1 | 160 | Shoaf, Daniel | Laney | 11 | 26 | 2 | 0.929 | 4A-E | 1st | 1st | 2nd |
| 2 | 160 | Jones, Ezekiel | Southwest Onslow | 12 | 18 | 2 | 0.900 | 2A-E | 1st | 1st | 4th |
| 3 | 160 | Del Rio, Yoel | North Brunswick | 12 | 20 | 4 | 0.833 | 3A-E | 1st | 4th | |
| 4 | 160 | Lance, Benjamin | Wake Forest | 12 | 21 | 2 | 0.913 | 4A-E | 2nd | W1 | |
| 5 | 160 | Page, Vincent | Fike | 12 | 26 | 2 | 0.929 | 3A-E | 2nd | W1 | |
| 6 | 160 | Harrell, Noah | South Brunswick | 11 | 18 | 3 | 0.857 | 3A-E | 3rd | W1 | |
| 7 | 160 | Bowers, Daniel | Nash Central | 9 | 17 | 2 | 0.895 | 2A-E | 2nd | L1st | |
| 8 | 160 | Hopper, Alex | New Bern | 9 | 18 | 3 | 0.857 | 4A-E | 3rd | W1 | |
| 9 | 160 | DeSousa, Adrian | Dixon | 11 | 14 | 7 | 0.667 | 2A-E | 3rd | L1st | |
| 10 | 160 | Kassnove, Walker | D.H. Conley | 11 | 23 | 3 | 0.885 | 3A-E | 4th | L1st | |
| 11 | 160 | Pelletier, Matthew | Neuse Charter | 11 | 23 | 4 | 0.852 | 1A-E | 4th | L1st | |
| 12 | 160 | D’Antignac, Ty’Von | Richlands | 12 | 18 | 9 | 0.667 | 2A-E | 4th | L1st | |
| 1 | 170 | Carroll, River | West Carteret | 12 | 26 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 2 | 170 | Bell, Devon | Laney | 11 | 26 | 2 | 0.929 | 4A-E | 1st | 2nd | |
| 3 | 170 | Parker, Jathan | East Carteret | 12 | 23 | 2 | 0.920 | 1A-E | 1st | 3rd | |
| 4 | 170 | Rodriguez, Jason Jr. | Southwest Onslow | 10 | 18 | 2 | 0.900 | 2A-E | 1st | W1 | |
| 5 | 170 | Germann, William | Franklinton | 12 | 22 | 2 | 0.917 | 3A-E | 2nd | W1 | |
| 6 | 170 | Tomlin, Gage | First Flight | 9 | 19 | 3 | 0.864 | 2A-E | 3rd | W1 | |
| 7 | 170 | DeSousa, Bryston | Dixon | 13 | 6 | 0.684 | 2A-E | 2nd | W1 | ||
| 8 | 170 | Coble, Luke | Southern Nash | 12 | 18 | 5 | 0.783 | 3A-E | 3rd | L1st | |
| 9 | 170 | McHale, Thomas | Wake Forest | 9 | 18 | 5 | 0.783 | 4A-E | 3rd | L1st | |
| 10 | 170 | Reyes, Tristan | South Lenoir | 12 | 24 | 5 | 0.828 | 2A-E | 4th | L1st | |
| 11 | 170 | Wood, Trevor | Pamlico Co. | 12 | 19 | 4 | 0.826 | 1A-E | 4th | L1st | |
| 12 | 170 | Andersn, Jordan | D.H. Conley | 9 | 20 | 4 | 0.833 | 3A-E | 4th | L1st | |
| 1 | 182 | Gargol, Milosz | First Flight | 11 | 23 | 1 | 0.958 | 2A-E | 1st | 1st | 2nd |
| 2 | 182 | Weaver, Troy | D.H. Conley | 12 | 21 | 2 | 0.913 | 3A-E | 1st | W1 | |
| 3 | 182 | Bagley, Zametrie | Fike | 12 | 23 | 8 | 0.742 | 3A-E | 2nd | 4th | |
| 4 | 182 | Jones, Raheem | North Pitt | 11 | 27 | 2 | 0.931 | 2A-E | 1st | 3rd | W1 |
| 5 | 182 | Hunter, Aaron | Roanoke Rapids | 12 | 15 | 2 | 0.882 | 2A-E | 2nd | W1 | |
| 6 | 182 | Files, Ethan | Ashley | 10 | 19 | 3 | 0.864 | 4A-E | 2nd | W1 | |
| 7 | 182 | Allison, Julian | Jacksonville | 12 | 19 | 4 | 0.826 | 3A-E | 3rd | W1 | |
| 8 | 182 | Joyner, Elijah | Rosewood | 12 | 28 | 2 | 0.933 | 1A-E | 2nd | L1st | |
| 9 | 182 | Bishop, Charles | Laney | 9 | 20 | 3 | 0.870 | 4A-E | 3rd | L1st | |
| 10 | 182 | Davis, Jadel | Southern Nash | 12 | 19 | 4 | 0.826 | 3A-E | 4th | L1st | |
| 11 | 182 | Lowe, Anthony | Southwest Onslow | 9 | 15 | 4 | 0.789 | 2A-E | 4th | L1st | |
| 12 | 182 | Davis, Logan | Manteo | 9 | 12 | 7 | 0.632 | 1A-E | 3rd | L1st | |
| 13 | 182 | Monteiro, Ahman | Bunn | 12 | 12 | 6 | 0.667 | 2A-E | W1 | —- | |
| 1 | 195 | Bullock, Jayleen | Fike | 12 | 32 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 2 | 195 | Beatty, Caleb | Wake Forest | 10 | 22 | 1 | 0.957 | 4A-E | 1st | 1st | |
| 3 | 195 | Barriner, Kanenan | Laney | 12 | 26 | 3 | 0.897 | 4A-E | 2nd | 3rd | |
| 4 | 195 | McKeel, Bryce | West Craven | 12 | 23 | 2 | 0.920 | 2A-E | 1st | W1 | |
| 5 | 195 | Gray, Dakota | Croatan | 12 | 17 | 3 | 0.850 | 2A-E | 2nd | W1 | |
| 6 | 195 | Atkinson, Noah | South Brunswick | 12 | 17 | 3 | 0.850 | 3A-E | 2nd | L1st | |
| 7 | 195 | Henderson, Josh | West Carteret | 12 | 20 | 4 | 0.833 | 3A-E | 3rd | W1 | |
| 8 | 195 | Schweitzer, Trevor | First Flight | 10 | 18 | 3 | 0.857 | 2A-E | 3rd | L1st | |
| 9 | 195 | Johnson, Seth | Heritage | 12 | 24 | 6 | 0.800 | 4A-E | 3rd | L1st | |
| 10 | 195 | Carter, William | C. B. Aycock | 12 | 25 | 3 | 0.893 | 3A-E | 4th | L1st | |
| 11 | 195 | Bonner, Adam | Washington | 12 | 17 | 6 | 0.739 | 2A-E | 4th | L1st | |
| 12 | 195 | Grist, Marcus | New Bern | 12 | 9 | 7 | 0.563 | 4A-E | 4th | L1st | |
| 1 | 220 | Johnson, Alex | North Pitt | 12 | 23 | 2 | 0.920 | 2A-E | 1st | 2nd | |
| 2 | 220 | Collie, Preston | Corinth Holders | 12 | 21 | 3 | 0.875 | 4A-E | 1st | W1 | |
| 3 | 220 | Walau, Derek | Havelock | 12 | 19 | 5 | 0.792 | 3A-E | 1st | W1 | |
| 4 | 220 | Parrish, Tyler | Rosewood | 10 | 28 | 3 | 0.903 | 1A-E | 1st | L1st | |
| 5 | 220 | Lindsay, Ryan | Croatan | 12 | 22 | 2 | 0.917 | 2A-E | 2nd | W1 | |
| 6 | 220 | Bass, Turner | C. B. Aycock | 12 | 27 | 2 | 0.931 | 3A-E | 2nd | L1st | |
| 7 | 220 | Knipe, Joshua | West Carteret | 9 | 14 | 4 | 0.778 | 3A-E | 3rd | L1st | |
| 8 | 220 | Soto, Gabriel | Bunn | 9 | 12 | 4 | 0.750 | 2A-E | 3rd | L1st | |
| 9 | 220 | Morris, Benjamin | Knightdale | 9 | 16 | 7 | 0.696 | 4A-E | 3rd | L1st | |
| 10 | 220 | Anderson, Gabriel | D.H. Conley | 12 | 18 | 7 | 0.720 | 3A-E | 4th | L1st | |
| 11 | 220 | Miles, Jeffrey | Heidi Trask | 9 | 9 | 3 | 0.750 | 2A-E | 4th | L1st | |
| 12 | 220 | Stevens, Tyler | Pamlico County | 9 | 7 | 5 | 0.583 | 1A-E | 4th | L1st | |
